Bundesliga
BER 82 - 88 MUN
Jun 14, 2024
Bundesliga
BER 63 - 67 MUN
Jun 12, 2024
Bundesliga
MUN 70 - 79 BER
Jun 10, 2024
Bundesliga
MUN 79 - 67 BER
Jun 8, 2024
Bundesliga
BER 97 - 84 CHEM
Jun 6, 2024
Bundesliga
CHEM 85 - 96 BER
Jun 4, 2024
Bundesliga
CHEM 84 - 72 BER
Jun 2, 2024
Bundesliga
WUE 61 - 75 MUN
Jun 2, 2024
Bundesliga
BER 86 - 64 CHEM
May 31, 2024
Bundesliga
MUN 99 - 75 WUE
May 31, 2024
Bundesliga
MUN 91 - 76 WUE
May 29, 2024
Bundesliga
BER 82 - 95 CHEM
May 28, 2024
Bundesliga
WUE 75 - 72 ULM
May 24, 2024
Bundesliga
LUD 69 - 76 MUN
May 24, 2024
Bundesliga
VEC 67 - 84 CHEM
May 23, 2024
Bundesliga
WUE 82 - 79 ULM
May 22, 2024
Bundesliga
LUD 73 - 84 MUN
May 22, 2024
Bundesliga
VEC 76 - 84 CHEM
May 21, 2024
Bundesliga
BON 86 - 93 BER
May 21, 2024
Bundesliga
ULM 100 - 64 WUE
May 20, 2024
Bundesliga
MUN 83 - 67 LUD
May 20, 2024
Bundesliga
CHEM 87 - 96 VEC
May 19, 2024
Bundesliga
BER 83 - 70 BON
May 19, 2024
Bundesliga
MUN 98 - 102 LUD
May 18, 2024
Bundesliga
ULM 65 - 78 WUE
May 18, 2024
Bundesliga
CHEM 83 - 77 VEC
May 17, 2024
Bundesliga
BER 94 - 68 BON
May 17, 2024
Bundesliga
LUD 91 - 78 HAM
May 16, 2024
Bundesliga
BON 90 - 69 LUD
May 14, 2024
Bundesliga
OLD 81 - 93 HAM
May 14, 2024
Bundesliga
BRAU 72 - 77 ULM
May 12, 2024
Bundesliga
HDB 93 - 78 TUEB
May 12, 2024
Bundesliga
CRAL 83 - 103 BER
May 12, 2024
Bundesliga
BON 87 - 60 LUD
May 12, 2024
Bundesliga
CHEM 79 - 66 WUE
May 12, 2024
Bundesliga
VEC 98 - 69 MBC
May 12, 2024
Bundesliga
OLD 107 - 84 BAM
May 12, 2024
Bundesliga
HAM 79 - 66 GOET
May 12, 2024
Bundesliga
MUN 101 - 73 ROST
May 12, 2024
Bundesliga
BER 59 - 53 MUN
May 10, 2024
Bundesliga
GOET 88 - 92 MBC
May 9, 2024
Bundesliga
TUEB 78 - 93 HAM
May 9, 2024
Bundesliga
ULM 91 - 74 OLD
May 9, 2024
Bundesliga
BAM 94 - 65 VEC
May 9, 2024
Bundesliga
LUD 80 - 85 MUN
May 8, 2024
Bundesliga
BER 90 - 69 BON
May 8, 2024
Bundesliga
ROST 70 - 85 CRAL
May 8, 2024
Bundesliga
WUE 98 - 84 HDB
May 8, 2024
Bundesliga
CHEM 82 - 68 BRAU
May 8, 2024
Bundesliga
BON 91 - 100 WUE
May 5, 2024

Bundesliga advanced stats 

Create charts with advanced stats

Enhance your stories with the help of a chart. Here you will find many basketball metrics visualized. From simple shooting percentages to offensive rating, defensive rating, efficiency landscape and many more. Do you you feel creative? Then you can freely create charts with your own advanced metrics. Try the tool and share your results!


Offensive Rating (ORTG) | 3StepsBasket.com 80 92.5 105 117.5 130 Mean MUN BON BER ULM WUE VEC OLD BAM CHEM LUD HAM ROST MBC GOET BRAU HDB TUEB CRAL

0.0

download

Chart controls & data


Select chart

To better understand the metrics, you may want to read the glossary and stats explanations.

Advanced team stats

ClubGMSMINNETRTGORTGDRTGPaceAST%TOV%REB%OR%DR%FTrateeFG%
Bamberg Baskets 34 40.4 -2.2 114.6 116.8 76.2 60.2 18.1 51.2 33.8 67.7 26.9 55.5
Alba Berlin 46 40.0 +10.2 117.1 106.9 75 64.9 20.6 54.8 35.2 72.3 36.6 56.7
Telekom Baskets Bonn 38 40.3 +3.7 120.5 116.8 72.8 57.2 16.1 51.3 35.6 68.7 28.8 55.8
Basketball Loewen B... 34 40.6 -3.7 107.3 111 75 60.3 19.1 49.9 31.7 68.8 31 51.7
Niners Chemnitz 43 40.1 +10.5 114.6 104.1 76.3 61.4 18.8 51.5 33.2 69.8 32.5 55.3
HAKRO Merlins Crail... 34 40.3 -13.6 104.4 118 77.6 55.9 20.8 47.6 27.4 67.9 29.3 52.3
BG Göttingen 34 41.0 -9.2 110.3 119.5 75.5 57.1 17.3 46.5 25.1 68.5 34.4 54.2
Veolia Towers Hambu... 36 40.4 -0.8 113.1 113.9 74.9 56.2 20.6 50.9 32.8 68.2 43 55.2
MLP Academics Heide... 34 40.4 -13.4 105.8 119.2 77.5 60.3 17.2 46.7 29.6 66.6 30.4 49.1
MHP Riesen Ludwigsb... 40 40.1 +3.6 113.3 109.8 75.7 54.2 15.5 49.3 32.8 67.2 29.6 51.1
SYNTAINICS MBC 34 40.0 -10.3 110.7 121 77.1 55.9 17.7 48.3 29.3 68.2 26.2 54.1
FC Bayern Munich 45 40.4 +16.3 122.4 106.1 70.2 60.2 16.1 52.9 30.5 72.3 30 58.8
EWE Baskets Oldenbu... 35 40.1 +1.6 114.8 113.2 74.1 60.5 19.6 51.7 35 68.4 31.7 55.2
Rostock Seawolves 34 40.9 -7.3 111.2 118.6 76.5 62.3 17.8 46.7 27.5 64.6 31.2 53.6
Tigers Tübingen 34 40.4 -16.4 105.7 122.1 77.1 68.2 19.7 45.1 25.3 65.5 32.3 52.7
ratiopharm Ulm 38 40.4 +8.8 116.8 107.9 75.7 64.3 17.3 51.3 32.1 70.6 30.7 55.9
Rasta Vechta 38 40.5 +6.1 115.6 109.5 74.5 54.1 17.8 51.3 32.8 69.5 27.2 54.9
Würzburg Baskets 41 40.1 +4.6 115.7 111.1 72.6 51.8 16.1 50.1 29.3 71.1 31.6 54.5
Inline glossary:
NETRTG: points difference per 100 possessions.
ORTG: points scored per 100 possessions.
DRTG: points allowed (on defense) per 100 possessions.
Pace: Ball possessions per 48 (for NBA) or 40 (for Europe games) minutes of play.
AST%: Assists per 100 possessions.
TOV%: Turnovers per 100 possessions.
REB%: Rebounds taken per 100 total available rebounds.
OR%: Offensive rebounds taken per 100 total available offensive rebounds.
DR%: Defensive rebounds taken per 100 total available defensive rebounds.
FTrate%: Number of free throws per 100 field goals.
eFG%: Average points scored per FG as percentage of 2.
For more details check out the glossary and the stats explanations.

3StepsBasket PRO version is here!

Upgrade to the PRO version for exclusive access to NBA, EuroLeague, FIBA basketball and more! Unlock the full potential of basketball analytics with our advanced stats tool. Filter and configure data and take your insights to the next level. With Pro, you'll never miss a beat and always stay ahead of the game, go Pro today!

Averages

ClubGMSMINPTS2FG%3FG%FT%ASTTOVREBORDRSTLBLKFL CMFL DR+/-
Bamberg Baskets 34 40.4 88.5 57.4 35.2 69.7 19.714 38.6 12.5 26.2 6.4320.119.7 -1.3
Alba Berlin 46 40 87.9 59.3 35.4 78.6 19.815.5 37.9 11.5 26.5 6.82.517.723.3 +7.7
Telekom Baskets Bonn 38 40.3 88.3 56.8 36.3 74.8 18.311.8 34.9 12.7 22.2 6.71.120.721 +2.9
Basketball Loewen B... 34 40.6 81.7 52.6 33.5 70.3 17.914.6 36.3 11.8 24.5 73.621.220.4 -2.7
Niners Chemnitz 43 40.1 87.7 57.4 34.9 72.9 19.314.3 36.9 11.8 25.1 7.92.222.522 +7.9
HAKRO Merlins Crail... 34 40.3 81.2 53.5 33.8 77.7 16.116.2 34.6 9.9 24.6 6.61.923.820.5 -11.3
BG Göttingen 34 41 85.3 53.8 36.5 74.3 16.913.4 32.6 8.9 23.7 6.51.921.221.4 -7.3
Veolia Towers Hambu... 36 40.4 85.6 58 34.2 75.8 16.115.6 34.3 10.8 23.5 6.3222.623.8 -0.6
MLP Academics Heide... 34 40.4 82.9 51.5 31 74.5 17.313.4 36 12.3 23.8 6.72.321.121.3 -10.5
MHP Riesen Ludwigsb... 40 40.1 86.2 52.1 33.2 77.7 16.311.8 37.7 13.1 24.6 6.82.621.920.8 +3
SYNTAINICS MBC 34 40 85.5 56.3 34.1 76.1 17.513.6 34.3 10.6 23.6 6.41.920.619.4 -7.7
FC Bayern Munich 45 40.4 86.6 57.2 40.5 80.5 18.211.4 36.2 9.7 26.5 6.2318.820.4 +11.1
EWE Baskets Oldenbu... 35 40.1 85.6 59.2 33.6 76.6 18.314.6 35.7 12.1 23.6 7.21.922.121.3 +1.5
Rostock Seawolves 34 40.9 86.7 53.7 35.6 80.1 18.913.9 35.1 10 25.2 71.622.320.3 -6.3
Tigers Tübingen 34 40.4 82.3 53.4 34.6 76.7 19.515.4 31.4 9 22.4 7.32.92520.8 -13.1
ratiopharm Ulm 38 40.4 89.3 58.9 34.5 73.9 20.813.2 36.3 11.4 24.9 8.7220.220.7 +6.8
Rasta Vechta 38 40.5 87.3 51.8 39.3 78.2 16.713.5 38.3 12.1 26.2 7.13.320.620.1 +4.7
Würzburg Baskets 41 40.1 84.5 52.4 37.9 76.4 1511.8 35.5 10.5 25.1 7.52.118.120.6 +3.9
Bundesliga teams
Rasta Vechta
Veolia Towers Hamburg
Würzburg Baskets
Rostock Seawolves
MLP Academics Heidelberg
HAKRO Merlins Crailsheim
Basketball Loewen Braunschweig
Tigers Tübingen
Bamberg Baskets
SYNTAINICS MBC
Alba Berlin
ratiopharm Ulm
Niners Chemnitz
EWE Baskets Oldenburg
FC Bayern Munich
MHP Riesen Ludwigsburg
Telekom Baskets Bonn
BG Göttingen