Bundesliga
LUD 86 - 82 MBC
Feb 19, 2026
Bundesliga
CHEM 99 - 96 HDB
Feb 18, 2026
Bundesliga
BON 101 - 83 VEC
Feb 18, 2026
Bundesliga
ROST 86 - 88 BAM
Feb 18, 2026
Bundesliga
BRAU 82 - 87 WUE
Feb 18, 2026
Bundesliga
ULM 101 - 72 OLD
Feb 18, 2026
Bundesliga
BER 87 - 93 HAM
Feb 17, 2026
Bundesliga
MUN 85 - 76 FRP
Feb 17, 2026
Bundesliga
TRIE 100 - 105 CHEM
Feb 15, 2026
Bundesliga
JENA 61 - 106 MUN
Feb 15, 2026
Bundesliga
BAM 92 - 98 BER
Feb 15, 2026
Bundesliga
MBC 80 - 94 ROST
Feb 15, 2026
Bundesliga
BON 92 - 85 HAM
Feb 14, 2026
Bundesliga
OLD 102 - 88 LUD
Feb 14, 2026
Bundesliga
FRP 87 - 90 BRAU
Feb 14, 2026
Bundesliga
VEC 85 - 73 ULM
Feb 14, 2026
Bundesliga
WUE 70 - 54 HDB
Feb 13, 2026
Bundesliga
FRP 108 - 115 TRIE
Feb 11, 2026
Bundesliga
ROST 77 - 74 WUE
Feb 8, 2026
Bundesliga
HDB 63 - 106 MUN
Feb 8, 2026
Bundesliga
HAM 95 - 85 BRAU
Feb 8, 2026
Bundesliga
ULM 97 - 67 TRIE
Feb 8, 2026
Bundesliga
BER 84 - 82 VEC
Feb 8, 2026
Bundesliga
BON 92 - 64 JENA
Feb 7, 2026
Bundesliga
CHEM 79 - 75 MBC
Feb 7, 2026
Bundesliga
LUD 74 - 86 BAM
Feb 7, 2026
Bundesliga
TRIE 92 - 99 BER
Feb 2, 2026
Bundesliga
WUE 80 - 98 BAM
Feb 1, 2026
Bundesliga
MUN 62 - 79 ULM
Feb 1, 2026
Bundesliga
BRAU 94 - 99 HDB
Feb 1, 2026
Bundesliga
JENA 75 - 84 LUD
Jan 31, 2026
Bundesliga
ROST 86 - 88 BON
Jan 31, 2026
Bundesliga
VEC 95 - 98 FRP
Jan 31, 2026
Bundesliga
HAM 86 - 69 CHEM
Jan 31, 2026
Bundesliga
MBC 84 - 90 OLD
Jan 30, 2026
Bundesliga
BAM 96 - 86 VEC
Jan 28, 2026
Bundesliga
JENA 95 - 78 VEC
Jan 25, 2026
Bundesliga
BER 87 - 82 BAM
Jan 25, 2026
Bundesliga
MUN 98 - 79 WUE
Jan 25, 2026
Bundesliga
FRP 78 - 82 HAM
Jan 24, 2026
Bundesliga
OLD 89 - 72 CHEM
Jan 24, 2026
Bundesliga
LUD 86 - 62 BRAU
Jan 24, 2026
Bundesliga
MBC 84 - 110 TRIE
Jan 24, 2026
Bundesliga
ULM 77 - 79 HDB
Jan 24, 2026
Bundesliga
BON 77 - 81 ROST
Jan 23, 2026
Bundesliga
ROST 82 - 77 MBC
Jan 18, 2026
Bundesliga
BRAU 78 - 83 JENA
Jan 18, 2026
Bundesliga
HAM 84 - 82 ULM
Jan 18, 2026
Bundesliga
CHEM 59 - 87 MUN
Jan 18, 2026
Bundesliga
VEC 83 - 95 BER
Jan 17, 2026

Bundesliga advanced stats 

Advanced stats

Club
GMS
MIN
PTS+
PTS-
+/-
2PM
2PA
2FG%
3PM
3PA
3FG%
FTM
FTA
FT%
OR
DR
REB
AST
TOV
BLK
PF
PF
BMA365 Bamberg Baskets 21 40:42 89.0 84.5 +4.4 19.6 35.1 55.8 10.8 29.9 36.1 17.4 21.3 81.5 9.0 26.0 214.0 17.7 12.3 4.0 22.0 21.2
Alba Berlin 21 40:14 86.6 79.2 +7.3 20.4 38.2 53.4 9.8 28.7 34.2 16.3 20.9 77.9 13.1 25.0 300.0 19.9 12.9 2.4 21.5 23.2
Telekom Baskets Bonn 22 40:27 81.7 78.7 +3.0 22.5 40.4 55.9 7.6 28.0 27.1 13.9 21.8 63.5 14.6 24.9 346.9 17.3 12.2 2.4 21.1 21.0
Basketball Löwen Braunschweig 21 40:14 79.1 88.0 -8.9 20.1 40.0 50.4 7.9 24.4 32.4 15.1 22.1 68.2 12.3 23.4 282.4 16.6 14.1 2.7 22.6 21.2
NINERS Chemnitz 21 40:42 86.2 87.8 -1.6 19.2 33.0 58.1 10.9 32.3 33.7 15.1 21.0 71.9 11.8 25.0 273.0 18.1 14.1 2.0 21.2 22.1
Fraport Skyliners 21 40:42 84.5 85.9 -1.3 20.8 38.6 53.9 8.5 26.0 32.8 17.3 23.1 75.1 11.7 24.0 269.0 15.9 15.0 2.0 21.7 21.8
Veolia Towers Hamburg 18 40:33 84.7 89.7 -4.9 20.2 36.6 55.2 8.4 25.4 33.2 18.9 26.4 71.8 11.3 25.4 228.4 15.4 16.2 1.4 21.9 24.8
MLP Academics Heidelberg 21 40:42 78.6 86.1 -7.5 19.7 37.5 52.5 8.3 26.4 31.4 14.4 19.6 73.3 10.3 24.0 241.0 17.8 14.5 3.4 23.1 21.0
Science City Jena 19 40:47 81.4 89.3 -7.9 20.5 40.4 50.7 8.8 29.2 30.3 13.9 19.6 71.2 14.3 26.7 298.7 14.4 15.5 2.1 22.5 20.7
MHP Riesen Ludwigsburg 20 40:15 84.0 83.2 +0.8 18.3 34.9 52.4 10.2 30.7 33.2 16.9 25.1 67.5 14.4 26.4 315.4 13.8 15.6 2.0 23.8 24.9
SYNTAINICS MBC 21 40:14 82.9 87.7 -4.9 19.0 35.1 54.1 10.0 28.6 35.1 14.7 20.2 72.9 11.2 24.2 259.2 16.1 12.0 1.1 20.5 21.3
FC Bayern Munich 21 40:14 87.0 71.1 +15.9 20.2 35.6 56.7 10.4 27.3 38.0 15.5 19.8 78.1 11.3 27.5 265.5 20.0 13.1 3.2 18.1 21.0
EWE Baskets Oldenburg 20 40:00 84.4 83.2 +1.2 19.1 34.7 55.2 10.8 27.5 39.5 13.6 17.6 77.2 9.9 23.3 222.3 16.3 13.8 1.8 21.8 19.9
Rostock Seawolves 20 40:45 83.0 82.3 +0.8 18.1 36.3 49.8 10.2 30.8 33.0 16.4 21.4 76.7 13.3 28.1 294.1 16.3 13.3 2.1 21.7 22.0
VET-CONCEPT Gladiators Trier 20 40:45 91.0 91.6 -0.5 20.4 37.0 55.3 10.8 28.9 37.4 17.8 23.2 76.5 10.9 26.2 245.2 19.7 16.4 2.5 22.0 23.3
ratiopharm Ulm 21 40:14 82.2 76.8 +5.5 20.1 38.6 52.2 8.7 28.1 31.0 15.8 21.4 73.9 13.5 26.2 309.2 17.5 14.2 2.3 22.4 20.4
Rasta Vechta 21 40:28 85.0 89.5 -4.4 20.5 38.0 53.8 9.8 27.3 35.9 14.7 21.2 69.1 11.6 25.4 269.4 16.1 14.8 2.5 22.0 21.5
Fitness First Würzburg Baskets 21 40:42 82.2 80.6 +1.6 19.2 36.5 52.5 8.9 24.9 35.8 17.1 21.7 78.7 10.2 25.0 239.0 16.6 14.1 2.9 22.8 21.4

Create charts with advanced stats

Enhance your stories with the help of a chart. Here you will find many basketball metrics visualized. From simple shooting percentages to offensive rating, defensive rating, efficiency landscape and many more. Do you you feel creative? Then you can freely create charts with your own advanced metrics. Try the tool and share your results!


Offensive Rating (ORTG) | 3StepsBasket.com 80 90 100 110 120 Mean MUN OLD BER BAM MBC CHEM TRIE WUE VEC ROST FRP LUD BON ULM HAM BRAU JENA HDB

0.0

Palette

Chart controls & data


Chart data

To better understand the metrics, you may want to read the glossary and stats explanations.

3StepsBasket PRO version is here!

Upgrade to the PRO version for exclusive access to NBA, EuroLeague, FIBA basketball and more! Unlock the full potential of basketball analytics with our advanced stats tool. Filter and configure data and take your insights to the next level. With Pro, you'll never miss a beat and always stay ahead of the game, go Pro today!

bundesliga teams