Bundesliga
MUN 92 - 73 TUEB
Apr 28, 2024
Bundesliga
OLD 107 - 92 HAM
Apr 28, 2024
Bundesliga
BRAU 90 - 81 BER
Apr 28, 2024
Bundesliga
VEC 87 - 89 WUE
Apr 28, 2024
Bundesliga
BAM 85 - 76 GOET
Apr 27, 2024
Bundesliga
CRAL 66 - 86 ULM
Apr 27, 2024
Bundesliga
LUD 96 - 93 CHEM
Apr 27, 2024
Bundesliga
BON 112 - 89 ROST
Apr 27, 2024
Bundesliga
MBC 104 - 97 HDB
Apr 26, 2024
Bundesliga
BER 91 - 74 ROST
Apr 24, 2024
Bundesliga
BER 98 - 92 BAM
Apr 21, 2024
Bundesliga
GOET 100 - 99 CHEM
Apr 21, 2024
Bundesliga
ULM 106 - 79 MBC
Apr 21, 2024
Bundesliga
HDB 89 - 82 MUN
Apr 21, 2024
Bundesliga
WUE 86 - 95 ROST
Apr 20, 2024
Bundesliga
OLD 87 - 66 BRAU
Apr 20, 2024
Bundesliga
CRAL 98 - 89 BON
Apr 20, 2024
Bundesliga
HAM 89 - 84 LUD
Apr 20, 2024
Bundesliga
TUEB 77 - 88 VEC
Apr 19, 2024
Bundesliga
HAM 76 - 84 BER
Apr 17, 2024
Bundesliga
WUE 82 - 90 MUN
Apr 14, 2024
Bundesliga
ROST 71 - 96 ULM
Apr 14, 2024
Bundesliga
BAM 86 - 80 HAM
Apr 14, 2024
Bundesliga
MBC 67 - 76 BER
Apr 14, 2024
Bundesliga
BON 95 - 85 GOET
Apr 14, 2024
Bundesliga
CHEM 113 - 82 TUEB
Apr 13, 2024
Bundesliga
VEC 82 - 88 OLD
Apr 13, 2024
Bundesliga
LUD 93 - 68 HDB
Apr 13, 2024
Bundesliga
BRAU 98 - 88 CRAL
Apr 13, 2024
Bundesliga
HAM 79 - 83 HDB
Apr 8, 2024
Bundesliga
BER 100 - 91 LUD
Apr 7, 2024
Bundesliga
MUN 91 - 61 BRAU
Apr 7, 2024
Bundesliga
GOET 67 - 75 WUE
Apr 7, 2024
Bundesliga
CHEM 80 - 66 BON
Apr 6, 2024
Bundesliga
CRAL 102 - 93 VEC
Apr 6, 2024
Bundesliga
ULM 106 - 90 BAM
Apr 6, 2024
Bundesliga
OLD 95 - 88 MBC
Apr 6, 2024
Bundesliga
TUEB 75 - 92 ROST
Apr 5, 2024
Bundesliga
GOET 75 - 73 BRAU
Apr 1, 2024
Bundesliga
ROST 64 - 99 OLD
Mar 31, 2024
Bundesliga
LUD 60 - 94 ULM
Mar 31, 2024
Bundesliga
BAM 81 - 99 MUN
Mar 31, 2024
Bundesliga
BER 85 - 65 HAM
Mar 31, 2024
Bundesliga
BON 80 - 77 VEC
Mar 30, 2024
Bundesliga
WUE 96 - 81 TUEB
Mar 30, 2024
Bundesliga
HDB 90 - 86 CRAL
Mar 30, 2024
Bundesliga
MBC 95 - 111 CHEM
Mar 30, 2024
Bundesliga
HAM 107 - 76 MBC
Mar 27, 2024
Bundesliga
BON 100 - 85 OLD
Mar 26, 2024
Bundesliga
BRAU 79 - 92 VEC
Mar 25, 2024

Bundesliga advanced stats 

Create charts with advanced stats

Enhance your stories with the help of a chart. Here you will find many basketball metrics visualized. From simple shooting percentages to offensive rating, defensive rating, efficiency landscape and many more. Do you you feel creative? Then you can freely create charts with your own advanced metrics. Try the tool and share your results!


Offensive Rating (ORTG) | 3StepsBasket.com 80 92.5 105 117.5 130 Mean MUN BON BER ULM VEC WUE CHEM LUD OLD BAM ROST HAM MBC GOET BRAU TUEB HDB CRAL

0.0

download

Chart controls & data


Select chart

To better understand the metrics, you may want to read the glossary and stats explanations.

Advanced team stats

ClubGMSMINNETRTGORTGDRTGPaceAST%TOV%REB%OR%DR%FTrateeFG%
Bamberg Baskets 30 40.5 -3.3 114 117.3 76.2 59.7 17.9 50.6 33.5 67.1 26.9 54.9
Alba Berlin 29 40.0 +11.9 119.5 107.6 76.3 64.5 19.9 54.3 35.9 70.7 39.1 57.4
Telekom Baskets Bonn 30 40.3 +5.5 121.8 116.3 73.4 56.4 16.5 52.5 36.4 70.1 29.7 56.8
Basketball Loewen B... 30 40.7 -4 108.7 112.7 74.8 60.4 19.1 50.2 32.5 68.4 30.5 52.2
Niners Chemnitz 30 40.2 +13.6 116 102.5 77 64 19.2 52.3 34.1 70.2 34.4 56.2
HAKRO Merlins Crail... 30 40.3 -13.9 103.7 117.7 77.6 56.8 21.3 47.9 27.8 67.9 29.6 52.2
BG Göttingen 30 41.2 -9.7 110.8 120.4 75.6 57.6 17.4 46.1 24.6 68.2 34.7 54.7
Veolia Towers Hambu... 30 40.5 -2.1 112.5 114.6 75.1 56.5 21 51.2 33.4 68.4 43.4 54.7
MLP Academics Heide... 30 40.5 -14.2 106.3 120.5 77.3 59.9 17.2 46.7 30.4 65.7 29.9 49.1
MHP Riesen Ludwigsb... 30 40.0 +8.1 115.6 107.5 76.6 55 16 50 33.8 67.1 28.7 52.7
SYNTAINICS MBC 30 40.0 -9.6 111 120.5 77.2 56.5 17.2 48.2 28.8 68.9 26.3 54
FC Bayern Munich 29 40.5 +17.2 124.9 107.6 70.8 60.1 15.7 53.1 31 71.9 32.7 59.8
EWE Baskets Oldenbu... 30 40.2 +1.8 115 113.2 74.1 59.6 20 52 34.7 68.5 33.2 55.9
Rostock Seawolves 30 41.0 -6.6 112.7 119.3 76.6 62.8 17.8 46.8 27.8 64.3 31.8 54.4
Tigers Tübingen 30 40.5 -16 107.1 123.1 77.3 68.2 19.7 45 25.9 64.9 32.2 53.4
ratiopharm Ulm 30 40.5 +9 118.8 109.8 76.5 64.8 17.2 51.9 33.4 70.7 31.4 56.7
Rasta Vechta 30 40.7 +8 117.4 109.4 74.4 54.7 18.1 52.1 33.7 70 26 56.1
Würzburg Baskets 30 40.2 +8.1 116.6 108.5 73.3 51.6 15.4 50 29.8 71 31.6 54.5
Inline glossary:
NETRTG: points difference per 100 possessions.
ORTG: points scored per 100 possessions.
DRTG: points allowed (on defense) per 100 possessions.
Pace: Ball possessions per 48 (for NBA) or 40 (for Europe games) minutes of play.
AST%: Assists per 100 possessions.
TOV%: Turnovers per 100 possessions.
REB%: Rebounds taken per 100 total available rebounds.
OR%: Offensive rebounds taken per 100 total available offensive rebounds.
DR%: Defensive rebounds taken per 100 total available defensive rebounds.
FTrate%: Number of free throws per 100 field goals.
eFG%: Average points scored per FG as percentage of 2.
For more details check out the glossary and the stats explanations.

3StepsBasket PRO version is here!

Upgrade to the PRO version for exclusive access to NBA, EuroLeague, FIBA basketball and more! Unlock the full potential of basketball analytics with our advanced stats tool. Filter and configure data and take your insights to the next level. With Pro, you'll never miss a beat and always stay ahead of the game, go Pro today!

Averages

ClubGMSMINPTS2FG%3FG%FT%ASTTOVREBORDRSTLBLKFL CMFL DR+/-
Bamberg Baskets 30 40.5 88.1 56.3 35.3 69.9 19.513.8 38.3 12.4 25.9 6.4320.119.8 -2.3
Alba Berlin 29 40 91.3 60.4 35.2 78.2 20.515.2 37.6 11.7 25.9 7.22.418.124.6 +9.3
Telekom Baskets Bonn 30 40.3 90.2 57.7 37 74.5 18.412.2 35.3 12.8 22.5 6.71.120.621.5 +4.2
Basketball Loewen B... 30 40.7 82.7 52.6 34.4 71.6 18.114.5 36.4 12 24.4 6.83.721.420.2 -3.1
Niners Chemnitz 30 40.2 89.7 57.7 36 72.8 20.414.8 37.4 12 25.4 8.32.122.522.4 +10.5
HAKRO Merlins Crail... 30 40.3 80.8 53 34 77.7 16.216.6 34.8 10.1 24.7 6.51.724.120.8 -11.6
BG Göttingen 30 41.2 86.1 54.3 36.7 74.9 17.113.5 32.3 8.7 23.6 6.51.921.421.5 -7.6
Veolia Towers Hambu... 30 40.5 85.5 57.6 33.8 75.8 16.215.9 34.6 11.1 23.5 6.11.922.624.1 -1.7
MLP Academics Heide... 30 40.5 83.1 51.5 31 75.5 17.213.5 35.9 12.6 23.3 6.82.421.121.3 -11.2
MHP Riesen Ludwigsb... 30 40 88.7 53.1 34.7 77.8 17.212.3 38.2 13.2 25 7.22.921.420.6 +6.5
SYNTAINICS MBC 30 40 85.8 56.8 33.5 77 17.713.3 33.8 10.4 23.4 6.51.821.119.5 -7.2
FC Bayern Munich 29 40.5 89.4 58.5 40.8 80.4 18.611.2 36 9.7 26.3 6.2318.621.4 +12
EWE Baskets Oldenbu... 30 40.2 85.7 59.2 34.6 77 17.914.9 35.7 11.6 24 71.92221.4 +1.5
Rostock Seawolves 30 41 88.2 53.9 36.7 79.6 19.413.9 35 10 25 7.11.522.620.5 -5.7
Tigers Tübingen 30 40.5 83.7 53.7 35.3 78 19.815.4 31.1 9.1 22 7.52.725.320.9 -12.8
ratiopharm Ulm 30 40.5 92 59.4 35.2 74 21.613.3 36.3 11.8 24.5 8.8219.921.3 +7
Rasta Vechta 30 40.7 88.9 53.6 39.6 77.1 17.513.7 38.7 12.3 26.4 7.13.620.820 +6.2
Würzburg Baskets 30 40.2 86.1 51.6 38.6 76.8 15.211.4 35.8 10.8 25 82.418.721 +6.5
Bundesliga teams
Rasta Vechta
Veolia Towers Hamburg
Würzburg Baskets
Rostock Seawolves
MLP Academics Heidelberg
HAKRO Merlins Crailsheim
Basketball Loewen Braunschweig
Tigers Tübingen
Bamberg Baskets
SYNTAINICS MBC
Alba Berlin
ratiopharm Ulm
Niners Chemnitz
EWE Baskets Oldenburg
FC Bayern Munich
MHP Riesen Ludwigsburg
Telekom Baskets Bonn
BG Göttingen