Bundesliga
LUD 75 - 67 HAM
Mar 8, 2026
Bundesliga
BER 71 - 68 WUE
Mar 8, 2026
Bundesliga
BON 88 - 72 MBC
Mar 8, 2026
Bundesliga
OLD 70 - 91 VEC
Mar 8, 2026
Bundesliga
FRP 61 - 84 BAM
Mar 8, 2026
Bundesliga
ROST 118 - 103 TRIE
Mar 6, 2026
Bundesliga
WUE 81 - 69 CHEM
Mar 6, 2026
Bundesliga
VEC 101 - 64 JENA
Mar 6, 2026
Bundesliga
ULM 93 - 76 LUD
Mar 6, 2026
Bundesliga
OLD 98 - 94 BON
Mar 6, 2026
Bundesliga
MBC 83 - 96 FRP
Mar 6, 2026
Bundesliga
HDB 54 - 87 BER
Mar 6, 2026
Bundesliga
BAM 88 - 81 BRAU
Mar 6, 2026
Bundesliga
LUD 86 - 82 MBC
Feb 19, 2026
Bundesliga
CHEM 99 - 96 HDB
Feb 18, 2026
Bundesliga
BON 101 - 83 VEC
Feb 18, 2026
Bundesliga
ROST 86 - 88 BAM
Feb 18, 2026
Bundesliga
BRAU 82 - 87 WUE
Feb 18, 2026
Bundesliga
ULM 101 - 72 OLD
Feb 18, 2026
Bundesliga
BER 87 - 93 HAM
Feb 17, 2026
Bundesliga
MUN 85 - 76 FRP
Feb 17, 2026
Bundesliga
TRIE 100 - 105 CHEM
Feb 15, 2026
Bundesliga
JENA 61 - 106 MUN
Feb 15, 2026
Bundesliga
BAM 92 - 98 BER
Feb 15, 2026
Bundesliga
MBC 80 - 94 ROST
Feb 15, 2026
Bundesliga
BON 92 - 85 HAM
Feb 14, 2026
Bundesliga
OLD 102 - 88 LUD
Feb 14, 2026
Bundesliga
FRP 87 - 90 BRAU
Feb 14, 2026
Bundesliga
VEC 85 - 73 ULM
Feb 14, 2026
Bundesliga
WUE 70 - 54 HDB
Feb 13, 2026
Bundesliga
FRP 108 - 115 TRIE
Feb 11, 2026
Bundesliga
ROST 77 - 74 WUE
Feb 8, 2026
Bundesliga
HDB 63 - 106 MUN
Feb 8, 2026
Bundesliga
HAM 95 - 85 BRAU
Feb 8, 2026
Bundesliga
ULM 97 - 67 TRIE
Feb 8, 2026
Bundesliga
BER 84 - 82 VEC
Feb 8, 2026
Bundesliga
BON 92 - 64 JENA
Feb 7, 2026
Bundesliga
CHEM 79 - 75 MBC
Feb 7, 2026
Bundesliga
LUD 74 - 86 BAM
Feb 7, 2026
Bundesliga
TRIE 92 - 99 BER
Feb 2, 2026
Bundesliga
WUE 80 - 98 BAM
Feb 1, 2026
Bundesliga
MUN 62 - 79 ULM
Feb 1, 2026
Bundesliga
BRAU 94 - 99 HDB
Feb 1, 2026
Bundesliga
JENA 75 - 84 LUD
Jan 31, 2026
Bundesliga
ROST 86 - 88 BON
Jan 31, 2026
Bundesliga
VEC 95 - 98 FRP
Jan 31, 2026
Bundesliga
HAM 86 - 69 CHEM
Jan 31, 2026
Bundesliga
MBC 84 - 90 OLD
Jan 30, 2026
Bundesliga
BAM 96 - 86 VEC
Jan 28, 2026
Bundesliga
JENA 95 - 78 VEC
Jan 25, 2026

Bundesliga advanced stats 

Advanced stats

Club
GMS
MIN
PTS+
PTS-
+/-
2PM
2PA
2FG%
3PM
3PA
3FG%
FTM
FTA
FT%
OR
DR
REB
AST
TOV
BLK
PF
PF
BMA365 Bamberg Baskets 23 40:39 88.7 83.3 +5.3 19.5 34.7 56.1 10.8 29.9 36.1 17.4 21.5 80.8 9.3 26.3 239.3 17.7 12.5 4.3 21.9 21.4
Alba Berlin 23 40:13 85.9 77.7 +8.3 20.1 37.6 53.5 9.9 28.8 34.3 16.1 21.1 76.3 13.0 25.3 325.3 20.0 13.3 2.6 21.5 23.7
Telekom Baskets Bonn 24 40:25 82.5 79.2 +3.3 22.5 40.1 56.0 7.7 28.1 27.3 14.6 22.7 64.3 15.1 24.5 386.5 17.3 12.3 2.4 21.3 21.4
Basketball Löwen Braunschweig 22 40:13 79.2 88.0 -8.8 20.1 40.0 50.4 8.0 24.8 32.4 14.8 21.6 68.3 12.5 23.4 297.4 16.5 14.1 2.7 22.7 21.2
NINERS Chemnitz 22 40:40 85.5 87.5 -2.0 18.8 32.6 57.7 10.8 32.3 33.3 15.5 21.4 72.6 12.1 24.9 291.9 17.8 14.5 1.9 21.0 22.3
Fraport Skyliners 23 40:39 84.0 85.7 -1.7 20.3 38.2 53.1 8.8 26.0 33.8 17.1 22.9 74.8 11.8 24.0 295.0 16.2 15.0 1.9 21.7 21.6
Veolia Towers Hamburg 19 40:31 83.8 88.9 -5.1 19.9 36.7 54.4 8.4 25.9 32.5 18.6 25.9 72.0 11.5 25.6 244.6 15.5 15.9 1.4 22.1 24.4
MLP Academics Heidelberg 22 40:40 77.5 86.1 -8.7 19.5 37.5 51.8 8.2 26.4 31.0 14.0 19.2 73.0 10.5 23.9 253.9 17.4 14.8 3.4 23.3 21.0
Science City Jena 20 40:45 80.5 89.9 -9.4 20.3 40.6 49.9 8.8 28.9 30.3 13.8 19.4 71.3 14.4 26.9 314.9 14.3 15.6 2.1 22.4 20.5
MHP Riesen Ludwigsburg 22 40:13 83.2 82.9 +0.3 17.6 34.0 51.8 10.4 31.3 33.3 16.7 24.5 68.1 14.4 26.6 343.6 13.9 16.0 2.1 23.5 24.8
SYNTAINICS MBC 23 40:13 82.4 88.1 -5.7 19.0 35.2 53.8 9.9 28.3 35.0 14.7 20.2 73.1 11.3 23.6 282.6 16.1 12.1 1.2 20.8 21.4
FC Bayern Munich 21 40:14 87.0 71.1 +15.9 20.2 35.6 56.7 10.4 27.3 38.0 15.5 19.8 78.1 11.3 27.5 265.5 20.0 13.1 3.2 18.1 21.0
EWE Baskets Oldenburg 22 40:00 84.4 84.0 +0.3 19.0 34.4 55.1 10.9 27.5 39.4 13.9 17.9 77.4 10.0 23.0 242.0 16.0 13.9 1.7 21.9 19.9
Rostock Seawolves 21 40:42 84.7 83.2 +1.4 18.1 36.3 49.9 10.4 31.2 33.4 17.2 22.4 76.8 13.6 27.9 312.9 16.7 13.1 2.2 21.9 22.3
VET-CONCEPT Gladiators Trier 21 40:42 91.6 92.9 -1.2 20.8 37.1 55.9 10.7 28.9 37.1 18.0 23.4 76.6 11.0 26.2 257.2 19.4 16.4 2.5 22.3 23.4
ratiopharm Ulm 22 40:13 82.7 76.7 +6.0 20.5 39.0 52.4 8.5 27.8 30.8 16.2 21.5 75.3 13.5 26.0 323.0 18.0 14.1 2.5 22.4 20.6
Rasta Vechta 23 40:26 86.0 87.5 -1.5 20.7 37.9 54.5 9.9 27.9 35.4 15.1 21.3 70.8 11.5 25.8 289.8 16.3 14.2 2.7 21.4 21.6
Fitness First Würzburg Baskets 23 40:39 81.5 79.7 +1.8 19.0 36.4 52.3 9.0 24.8 36.1 16.6 21.3 77.9 10.1 24.6 257.6 16.3 14.0 2.8 23.2 21.3

Create charts with advanced stats

Enhance your stories with the help of a chart. Here you will find many basketball metrics visualized. From simple shooting percentages to offensive rating, defensive rating, efficiency landscape and many more. Do you you feel creative? Then you can freely create charts with your own advanced metrics. Try the tool and share your results!


Offensive Rating (ORTG) | 3StepsBasket.com 80 90 100 110 120 Mean MUN OLD BAM BER MBC CHEM TRIE VEC ROST WUE BON FRP ULM LUD HAM BRAU JENA HDB

0.0

Palette

Chart controls & data


Chart data

To better understand the metrics, you may want to read the glossary and stats explanations.

3StepsBasket PRO version is here!

Upgrade to the PRO version for exclusive access to NBA, EuroLeague, FIBA basketball and more! Unlock the full potential of basketball analytics with our advanced stats tool. Filter and configure data and take your insights to the next level!

bundesliga teams