ESAKE advanced stats
Advanced stats
Club | GMS | MIN | PTS+ | PTS- | +/- | 2PM | 2PA | 2FG% | 3PM | 3PA | 3FG% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | BLK | PF | PFD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEK BC | 2 | 40:00 | 74.5 | 79.0 | -4.5 | 19.0 | 37.0 | 51.4 | 6.0 | 23.5 | 25.5 | 18.5 | 23.5 | 78.7 | 10.5 | 24.5 | 45.5 | 16.5 | 13.0 | 2.0 | 19.5 | 22.0 |
| Aris Thessaloniki | 2 | 40:00 | 78.0 | 66.0 | +12.0 | 18.5 | 37.5 | 49.3 | 8.0 | 26.0 | 30.8 | 17.0 | 23.0 | 73.9 | 12.0 | 30.0 | 54.0 | 20.5 | 15.5 | 5.5 | 23.0 | 24.5 |
| Doxa Lafkadas | 2 | 40:00 | 74.0 | 88.5 | -14.5 | 20.0 | 42.0 | 47.6 | 7.0 | 22.0 | 31.8 | 13.0 | 19.0 | 68.4 | 13.5 | 22.0 | 49.0 | 11.5 | 13.0 | 3.5 | 24.0 | 23.5 |
| Vikos Φalcons | 2 | 40:00 | 74.0 | 94.0 | -20.0 | 18.5 | 39.0 | 47.4 | 8.0 | 22.0 | 36.4 | 13.0 | 20.0 | 65.0 | 8.5 | 22.5 | 39.5 | 17.0 | 12.5 | 1.0 | 23.5 | 20.5 |
| Iraklis BC | 2 | 42:30 | 78.5 | 84.5 | -6.0 | 21.5 | 42.0 | 51.2 | 8.0 | 26.5 | 30.2 | 11.5 | 17.5 | 65.7 | 12.5 | 32.5 | 57.5 | 14.5 | 15.0 | 3.0 | 23.5 | 19.5 |
| AS Karditsas Iaponiki | 2 | 40:00 | 79.5 | 71.0 | +8.5 | 20.5 | 41.0 | 50.0 | 7.5 | 23.5 | 31.9 | 16.0 | 23.5 | 68.1 | 12.5 | 26.0 | 51.0 | 15.0 | 14.0 | 6.5 | 26.0 | 20.5 |
| Kolossos H Hotels Collection | 2 | 40:00 | 87.0 | 87.0 | 0.0 | 13.5 | 27.5 | 49.1 | 15.5 | 31.0 | 50.0 | 13.5 | 17.0 | 79.4 | 6.0 | 23.5 | 35.5 | 21.0 | 13.0 | 1.0 | 22.0 | 17.0 |
| Maroussi BC | 2 | 40:00 | 74.5 | 86.5 | -12.0 | 19.0 | 40.0 | 47.5 | 8.0 | 23.5 | 34.0 | 12.5 | 17.0 | 73.5 | 14.0 | 21.0 | 49.0 | 18.5 | 15.5 | 3.0 | 20.5 | 17.5 |
| Mykonos Betsson BC | 2 | 40:00 | 83.5 | 83.5 | 0.0 | 17.0 | 30.0 | 56.7 | 10.5 | 26.0 | 40.4 | 18.0 | 22.5 | 80.0 | 7.5 | 26.0 | 41.0 | 15.5 | 14.0 | 3.0 | 20.5 | 23.0 |
| Olympiacos Piraeus | 2 | 40:00 | 88.5 | 75.5 | +13.0 | 20.0 | 32.0 | 62.5 | 11.5 | 29.0 | 39.7 | 14.0 | 19.5 | 71.8 | 8.5 | 27.5 | 44.5 | 19.5 | 12.0 | 4.5 | 16.0 | 21.5 |
| Panathinaikos AKTOR Athens | 2 | 40:00 | 93.5 | 66.5 | +27.0 | 18.0 | 31.5 | 57.1 | 11.5 | 27.5 | 41.8 | 23.0 | 28.0 | 82.1 | 8.0 | 30.0 | 46.0 | 21.0 | 12.5 | 3.0 | 18.5 | 25.5 |
| PAOK BC | 2 | 40:00 | 87.0 | 79.0 | +8.0 | 19.0 | 33.0 | 57.6 | 8.5 | 28.0 | 30.4 | 23.5 | 32.5 | 72.3 | 14.0 | 21.5 | 49.5 | 17.0 | 9.5 | 3.0 | 24.5 | 26.5 |
| Promitheas Patras Vikos Cola | 2 | 40:00 | 73.5 | 89.0 | -15.5 | 14.0 | 29.0 | 48.3 | 8.0 | 23.5 | 34.0 | 21.5 | 30.5 | 70.5 | 7.0 | 22.5 | 36.5 | 17.0 | 15.5 | 2.5 | 23.5 | 27.5 |
| Peristeri Betsson | 2 | 42:30 | 92.5 | 88.5 | +4.0 | 24.0 | 39.5 | 60.8 | 9.0 | 35.0 | 25.7 | 17.5 | 27.5 | 63.6 | 14.5 | 21.5 | 50.5 | 17.0 | 11.5 | 4.0 | 28.5 | 24.5 |
Create charts with advanced stats
Enhance your stories with the help of a chart. Here you will find many basketball metrics visualized. From simple shooting percentages to offensive rating, defensive rating, efficiency landscape and many more. Do you you feel creative? Then you can freely create charts with your own advanced metrics. Try the tool and share your results!
0.0
Palette
Chart controls & data
Chart data
To better understand the metrics, you may want to read the glossary and stats explanations.
3StepsBasket PRO version is here!
Upgrade to the PRO version for exclusive access to NBA, EuroLeague, FIBA basketball and more! Unlock the full potential of basketball analytics with our advanced stats tool. Filter and configure data and take your insights to the next level!