Club | GMS | MIN | PTS+ | PTS- | +/- | 2PM | 2PA | 2FG% | 3PM | 3PA | 3FG% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | BLK | PF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEK Betsson BC | 11 | 40:27 | 81.6 | 80.6 | +1.0 | 22.3 | 40.3 | 55.3 | 7.5 | 22.8 | 33.1 | 14.5 | 19.0 | 76.1 | 9.4 | 25.1 | 128.1 | 20.8 | 11.5 | 1.7 | 21.6 | 20.0 |
Aris Midea Thessaloniki | 11 | 40:00 | 75.3 | 86.5 | -11.3 | 19.0 | 34.5 | 55.1 | 8.4 | 27.7 | 30.2 | 12.2 | 18.4 | 66.3 | 10.5 | 22.8 | 137.8 | 14.6 | 14.7 | 2.7 | 23.7 | 20.9 |
AS Karditsas Iaponiki | 11 | 40:00 | 78.9 | 77.3 | +1.6 | 20.3 | 39.0 | 52.0 | 7.7 | 23.4 | 33.1 | 15.2 | 21.4 | 71.1 | 11.7 | 25.5 | 154.5 | 17.4 | 12.2 | 3.4 | 21.6 | 22.0 |
Kolossos H Hotels | 11 | 40:00 | 74.1 | 82.8 | -8.7 | 15.9 | 36.3 | 43.9 | 9.8 | 25.5 | 38.4 | 12.8 | 16.8 | 76.2 | 9.4 | 22.4 | 125.4 | 14.2 | 12.6 | 2.1 | 19.7 | 19.9 |
Lavrio DHI | 11 | 40:27 | 81.5 | 85.1 | -3.6 | 21.7 | 41.5 | 52.4 | 7.5 | 24.9 | 30.3 | 15.4 | 20.8 | 73.8 | 12.1 | 26.1 | 159.1 | 16.7 | 11.7 | 2.5 | 24.0 | 20.2 |
Maroussi BC | 11 | 40:00 | 76.3 | 84.3 | -8.0 | 19.2 | 37.4 | 51.3 | 8.0 | 24.0 | 33.3 | 13.9 | 18.2 | 76.5 | 9.5 | 23.5 | 128.5 | 17.2 | 14.4 | 1.7 | 22.0 | 20.0 |
Olympiacos Piraeus | 11 | 40:00 | 90.6 | 73.8 | +16.8 | 23.9 | 35.5 | 67.4 | 8.8 | 25.2 | 35.0 | 16.4 | 21.4 | 76.6 | 10.2 | 26.3 | 138.3 | 23.8 | 12.6 | 2.7 | 17.1 | 22.5 |
Panathinaikos BC AKTOR | 11 | 40:00 | 93.7 | 74.7 | +19.0 | 23.0 | 38.0 | 60.5 | 10.2 | 24.4 | 41.8 | 17.2 | 22.8 | 75.3 | 11.5 | 27.8 | 153.8 | 22.5 | 11.3 | 2.5 | 14.0 | 20.6 |
Panionios VIVA | 11 | 40:54 | 76.3 | 74.4 | +1.9 | 20.6 | 37.8 | 54.6 | 7.5 | 24.4 | 30.6 | 12.6 | 17.2 | 73.5 | 9.5 | 27.3 | 131.3 | 16.6 | 12.9 | 3.1 | 21.3 | 19.6 |
PAOK mateco | 11 | 40:00 | 80.0 | 81.9 | -1.9 | 19.1 | 36.6 | 52.1 | 9.1 | 26.0 | 35.0 | 14.5 | 19.5 | 74.8 | 10.9 | 25.5 | 145.5 | 17.0 | 13.6 | 1.3 | 22.1 | 20.9 |
Promitheas Patras | 11 | 40:00 | 80.3 | 83.2 | -2.9 | 19.2 | 34.6 | 55.4 | 8.9 | 28.0 | 31.8 | 15.2 | 21.5 | 70.5 | 10.3 | 22.9 | 135.9 | 18.8 | 12.1 | 3.1 | 21.1 | 21.0 |
Peristeri Domino's | 11 | 40:00 | 77.2 | 81.1 | -3.9 | 18.1 | 34.0 | 53.2 | 8.2 | 24.1 | 34.0 | 16.5 | 21.1 | 78.0 | 9.5 | 23.2 | 127.2 | 16.7 | 13.8 | 2.7 | 20.7 | 21.4 |
Enhance your stories with the help of a chart. Here you will find many basketball metrics visualized. From simple shooting percentages to offensive rating, defensive rating, efficiency landscape and many more. Do you you feel creative? Then you can freely create charts with your own advanced metrics. Try the tool and share your results!
Upgrade to the PRO version for exclusive access to NBA, EuroLeague, FIBA basketball and more! Unlock the full potential of basketball analytics with our advanced stats tool. Filter and configure data and take your insights to the next level. With Pro, you'll never miss a beat and always stay ahead of the game, go Pro today!