Club   | GMS   | MIN   | PTS+   | PTS-   | +/-   | 2PM   | 2PA   | 2FG%   | 3PM   | 3PA   | 3FG%   | FTM   | FTA   | FT%   | OR   | DR   | REB   | AST   | TOV   | BLK   | PF   | PF   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEK BC | 4 | 40:00 | 84.8 | 70.3 | +14.5 | 21.8 | 38.5 | 56.5 | 7.0 | 19.8 | 35.4 | 20.3 | 25.0 | 81.0 | 8.8 | 25.8 | 60.8 | 15.3 | 12.3 | 2.8 | 20.0 | 23.5 | 
| Aris Thessaloniki Betsson | 4 | 42:30 | 83.8 | 86.3 | -2.5 | 19.5 | 37.0 | 52.7 | 10.0 | 29.0 | 34.5 | 14.8 | 20.3 | 72.8 | 11.8 | 24.8 | 71.8 | 17.0 | 11.0 | 2.0 | 23.8 | 24.8 | 
| Iraklis BC | 4 | 40:00 | 76.5 | 81.3 | -4.8 | 16.5 | 33.0 | 50.0 | 9.5 | 28.3 | 33.6 | 15.0 | 19.8 | 75.9 | 10.8 | 23.8 | 66.8 | 16.0 | 14.0 | 2.3 | 23.8 | 20.0 | 
| AS Karditsas Iaponiki | 3 | 40:00 | 76.0 | 75.7 | +0.3 | 17.3 | 29.0 | 59.8 | 9.0 | 28.3 | 31.8 | 14.3 | 21.0 | 68.3 | 11.0 | 22.7 | 55.7 | 18.0 | 13.7 | 3.7 | 22.0 | 20.7 | 
| Kolossos H Hotels Collection | 4 | 40:00 | 74.5 | 79.3 | -4.8 | 19.0 | 37.8 | 50.3 | 6.8 | 19.5 | 34.6 | 16.3 | 21.8 | 74.7 | 11.8 | 21.5 | 68.5 | 17.8 | 15.0 | 1.5 | 25.3 | 23.8 | 
| Maroussi BC | 3 | 43:20 | 92.3 | 98.7 | -6.3 | 23.7 | 39.3 | 60.2 | 9.0 | 27.0 | 33.3 | 18.0 | 25.0 | 72.0 | 10.7 | 25.7 | 57.7 | 18.7 | 14.7 | 1.7 | 25.7 | 22.7 | 
| Mykonos Betsson BC | 2 | 40:00 | 81.5 | 81.0 | +0.5 | 13.0 | 26.0 | 50.0 | 12.5 | 28.0 | 44.6 | 18.0 | 25.5 | 70.6 | 7.0 | 25.5 | 39.5 | 17.0 | 14.0 | 4.0 | 22.0 | 26.0 | 
| Olympiacos Piraeus | 3 | 40:00 | 90.3 | 77.7 | +12.7 | 24.3 | 38.7 | 62.9 | 8.3 | 24.3 | 34.2 | 16.7 | 21.3 | 78.1 | 8.7 | 25.3 | 51.3 | 23.0 | 9.3 | 3.3 | 17.3 | 21.3 | 
| Panathinaikos AKTOR Athens | 3 | 40:00 | 89.7 | 80.0 | +9.7 | 26.3 | 39.7 | 66.4 | 7.7 | 25.0 | 30.7 | 14.0 | 19.0 | 73.7 | 10.3 | 24.3 | 55.3 | 19.3 | 11.7 | 2.0 | 22.0 | 22.0 | 
| Panionios | 4 | 40:00 | 68.3 | 87.8 | -19.5 | 18.3 | 37.3 | 49.0 | 7.8 | 25.0 | 31.0 | 8.5 | 12.5 | 68.0 | 11.3 | 23.8 | 68.8 | 14.8 | 14.5 | 1.3 | 20.3 | 18.8 | 
| PAOK BC | 4 | 40:00 | 82.3 | 80.3 | +2.0 | 18.8 | 36.5 | 51.4 | 10.0 | 26.8 | 37.4 | 14.8 | 21.3 | 69.4 | 13.8 | 26.0 | 81.0 | 16.5 | 14.5 | 4.5 | 22.3 | 20.8 | 
| Promitheas Patras Vikos Cola | 3 | 40:00 | 81.7 | 84.3 | -2.7 | 20.0 | 39.7 | 50.4 | 8.7 | 24.0 | 36.1 | 15.7 | 24.0 | 65.3 | 11.0 | 21.7 | 54.7 | 18.3 | 12.0 | 3.3 | 19.7 | 24.3 | 
| Peristeri BC | 3 | 40:00 | 83.0 | 77.0 | +6.0 | 18.0 | 37.3 | 48.2 | 11.0 | 28.0 | 39.3 | 14.0 | 17.7 | 79.2 | 9.3 | 24.0 | 52.0 | 16.0 | 9.0 | 4.7 | 22.3 | 20.3 | 
Enhance your stories with the help of a chart. Here you will find many basketball metrics visualized. From simple shooting percentages to offensive rating, defensive rating, efficiency landscape and many more. Do you you feel creative? Then you can freely create charts with your own advanced metrics. Try the tool and share your results!
Upgrade to the PRO version for exclusive access to NBA, EuroLeague, FIBA basketball and more! Unlock the full potential of basketball analytics with our advanced stats tool. Filter and configure data and take your insights to the next level. With Pro, you'll never miss a beat and always stay ahead of the game, go Pro today!