ESAKE advanced stats
Advanced stats
Club | GMS | MIN | PTS+ | PTS- | +/- | 2PM | 2PA | 2FG% | 3PM | 3PA | 3FG% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | BLK | PF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEK BC | 1 | 40:00 | 91.0 | 70.0 | +21.0 | 25.0 | 39.0 | 64.1 | 9.0 | 25.0 | 36.0 | 14.0 | 16.0 | 87.5 | 11.0 | 22.0 | 33.0 | 20.0 | 10.0 | 3.0 | 18.0 | 18.0 |
| Aris Thessaloniki | 1 | 40:00 | 68.0 | 74.0 | -6.0 | 16.0 | 36.0 | 44.4 | 5.0 | 22.0 | 22.7 | 21.0 | 28.0 | 75.0 | 12.0 | 27.0 | 39.0 | 19.0 | 21.0 | 5.0 | 20.0 | 28.0 |
| Doxa Lafkadas | 1 | 40:00 | 75.0 | 91.0 | -16.0 | 21.0 | 44.0 | 47.7 | 8.0 | 21.0 | 38.1 | 9.0 | 16.0 | 56.3 | 10.0 | 24.0 | 34.0 | 11.0 | 12.0 | 2.0 | 19.0 | 21.0 |
| Vikos Φalcons | 1 | 40:00 | 74.0 | 103.0 | -29.0 | 20.0 | 39.0 | 51.3 | 7.0 | 22.0 | 31.8 | 13.0 | 18.0 | 72.2 | 5.0 | 23.0 | 28.0 | 15.0 | 13.0 | 0.0 | 26.0 | 17.0 |
| Iraklis BC | 1 | 40:00 | 68.0 | 78.0 | -10.0 | 17.0 | 37.0 | 45.9 | 9.0 | 29.0 | 31.0 | 7.0 | 13.0 | 53.8 | 8.0 | 29.0 | 37.0 | 11.0 | 10.0 | 2.0 | 20.0 | 17.0 |
| AS Karditsas Iaponiki | 1 | 40:00 | 74.0 | 68.0 | +6.0 | 19.0 | 44.0 | 43.2 | 7.0 | 21.0 | 33.3 | 15.0 | 21.0 | 71.4 | 11.0 | 27.0 | 38.0 | 20.0 | 18.0 | 5.0 | 28.0 | 20.0 |
| Kolossos H Hotels Collection | 1 | 40:00 | 91.0 | 75.0 | +16.0 | 17.0 | 31.0 | 54.8 | 13.0 | 26.0 | 50.0 | 18.0 | 21.0 | 85.7 | 4.0 | 29.0 | 33.0 | 19.0 | 12.0 | 2.0 | 21.0 | 19.0 |
| Maroussi BC | 1 | 40:00 | 70.0 | 91.0 | -21.0 | 20.0 | 43.0 | 46.5 | 6.0 | 21.0 | 28.6 | 12.0 | 17.0 | 70.6 | 17.0 | 19.0 | 36.0 | 19.0 | 15.0 | 3.0 | 18.0 | 18.0 |
| Mykonos Betsson BC | 1 | 40:00 | 85.0 | 88.0 | -3.0 | 18.0 | 33.0 | 54.5 | 10.0 | 21.0 | 47.6 | 19.0 | 24.0 | 79.2 | 7.0 | 25.0 | 32.0 | 17.0 | 12.0 | 2.0 | 24.0 | 23.0 |
| Olympiacos Piraeus | 1 | 40:00 | 78.0 | 68.0 | +10.0 | 21.0 | 36.0 | 58.3 | 9.0 | 30.0 | 30.0 | 9.0 | 13.0 | 69.2 | 9.0 | 32.0 | 41.0 | 19.0 | 14.0 | 6.0 | 17.0 | 20.0 |
| Panathinaikos AKTOR Athens | 1 | 40:00 | 103.0 | 74.0 | +29.0 | 19.0 | 34.0 | 55.9 | 12.0 | 25.0 | 48.0 | 29.0 | 34.0 | 85.3 | 7.0 | 28.0 | 35.0 | 22.0 | 9.0 | 1.0 | 17.0 | 26.0 |
| PAOK BC | 1 | 40:00 | 88.0 | 85.0 | +3.0 | 16.0 | 29.0 | 55.2 | 11.0 | 32.0 | 34.4 | 23.0 | 33.0 | 69.7 | 13.0 | 20.0 | 33.0 | 21.0 | 8.0 | 2.0 | 23.0 | 24.0 |
| Promitheas Patras Vikos Cola | 1 | 40:00 | 88.0 | 94.0 | -6.0 | 13.0 | 26.0 | 50.0 | 9.0 | 18.0 | 50.0 | 35.0 | 48.0 | 72.9 | 5.0 | 24.0 | 29.0 | 16.0 | 15.0 | 2.0 | 22.0 | 35.0 |
| Peristeri Betsson | 1 | 40:00 | 94.0 | 88.0 | +6.0 | 22.0 | 33.0 | 66.7 | 12.0 | 42.0 | 28.6 | 14.0 | 21.0 | 66.7 | 14.0 | 23.0 | 37.0 | 22.0 | 10.0 | 1.0 | 35.0 | 22.0 |
Create charts with advanced stats
Enhance your stories with the help of a chart. Here you will find many basketball metrics visualized. From simple shooting percentages to offensive rating, defensive rating, efficiency landscape and many more. Do you you feel creative? Then you can freely create charts with your own advanced metrics. Try the tool and share your results!
0.0
Palette
Chart controls & data
Chart data
esake teams