Euroleague
MUN 71 - 96 OLY
Oct 24, 2025
Euroleague
PAR 83 - 101 PRS
Oct 24, 2025
Euroleague
VIR 92 - 75 PAN
Oct 24, 2025
Euroleague
IST 69 - 79 FEN
Oct 24, 2025
Euroleague
RED 90 - 72 BAS
Oct 23, 2025
Euroleague
ASV 85 - 79 DUBA
Oct 23, 2025
Euroleague
AXM 100 - 103 VAL
Oct 23, 2025
Euroleague
BAR 73 - 88 ZAL
Oct 23, 2025
Euroleague
HTA 85 - 77 MCO
Oct 23, 2025
Euroleague
TEL 92 - 91 MAD
Oct 22, 2025
Euroleague
BAS 79 - 91 PAR
Oct 17, 2025
Euroleague
PRS 88 - 89 HTA
Oct 17, 2025
Euroleague
ASV 83 - 90 VIR
Oct 17, 2025
Euroleague
MCO 90 - 84 VAL
Oct 17, 2025
Euroleague
IST 81 - 95 PAN
Oct 17, 2025
Euroleague
RED 90 - 75 MAD
Oct 17, 2025
Euroleague
TEL 94 - 95 OLY
Oct 16, 2025
Euroleague
FEN 88 - 73 MUN
Oct 16, 2025
Euroleague
ZAL 78 - 89 AXM
Oct 16, 2025
Euroleague
DUBA 83 - 78 BAR
Oct 16, 2025
Euroleague
PRS 105 - 87 BAS
Oct 15, 2025
Euroleague
VAL 93 - 100 HTA
Oct 15, 2025
Euroleague
VIR 77 - 73 MCO
Oct 15, 2025
Euroleague
MAD 93 - 86 PAR
Oct 15, 2025
Euroleague
PAN 91 - 85 ASV
Oct 15, 2025
Euroleague
MUN 64 - 53 AXM
Oct 14, 2025
Euroleague
OLY 78 - 82 IST
Oct 14, 2025
Euroleague
RED 88 - 79 ZAL
Oct 14, 2025
Euroleague
FEN 69 - 93 DUBA
Oct 14, 2025
Euroleague
TEL 71 - 92 BAR
Oct 14, 2025
Euroleague
MUN 70 - 98 ZAL
Oct 10, 2025
Euroleague
BAR 108 - 102 VAL
Oct 10, 2025
Euroleague
OLY 86 - 67 DUBA
Oct 10, 2025
Euroleague
FEN 81 - 86 RED
Oct 10, 2025
Euroleague
MAD 85 - 72 ASV
Oct 9, 2025
Euroleague
PAR 93 - 87 IST
Oct 9, 2025
Euroleague
PRS 90 - 79 VIR
Oct 9, 2025
Euroleague
BAS 84 - 86 PAN
Oct 9, 2025
Euroleague
AXM 79 - 82 MCO
Oct 9, 2025
Euroleague
HTA 90 - 103 TEL
Oct 8, 2025
Euroleague
TEL 94 - 101 PRS
Oct 3, 2025
Euroleague
ASV 102 - 95 BAS
Oct 3, 2025
Euroleague
VAL 103 - 94 VIR
Oct 3, 2025
Euroleague
PAN 96 - 103 BAR
Oct 3, 2025
Euroleague
MCO 103 - 81 DUBA
Oct 3, 2025
Euroleague
IST 81 - 87 HTA
Oct 3, 2025
Euroleague
ZAL 84 - 81 FEN
Oct 3, 2025
Euroleague
MAD 89 - 77 OLY
Oct 2, 2025
Euroleague
MUN 97 - 88 RED
Oct 2, 2025
Euroleague
PAR 80 - 78 AXM
Oct 2, 2025

Euroleague advanced stats 

Advanced stats

Club
GMS
MIN
PTS+
PTS-
+/-
2PM
2PA
2FG%
3PM
3PA
3FG%
FTM
FTA
FT%
OR
DR
REB
AST
TOV
BLK
PF
PF
LDLC ASVEL Villeurbanne 6 40:00 84.0 86.7 -2.7 17.7 35.2 50.2 11.2 30.8 36.2 15.2 19.2 79.1 12.3 20.3 94.3 17.2 11.8 2.8 22.0 21.3
EA7 Emporio Armani Milan 6 40:00 81.8 81.5 +0.3 18.8 36.3 51.8 9.8 25.7 38.3 14.7 19.0 77.2 10.5 25.0 88.0 17.7 10.7 2.3 19.2 21.0
FC Barcelona 6 40:00 90.2 90.5 -0.3 20.8 39.0 53.4 10.7 27.0 39.5 16.5 21.3 77.3 14.0 22.3 106.3 19.5 13.2 1.3 21.8 21.7
Baskonia Vitoria-Gasteiz 6 40:00 85.5 96.0 -10.5 20.3 35.2 57.8 10.2 32.0 31.8 14.3 18.7 76.8 11.8 24.0 95.0 20.2 14.5 3.8 21.7 20.3
Dubai 6 40:00 82.0 82.8 -0.8 20.7 38.2 54.1 6.8 22.3 30.6 20.2 24.0 84.0 10.7 24.0 88.0 17.5 11.5 2.3 22.2 22.2
Fenerbahce Beko Istanbul 6 40:00 82.3 80.3 +2.0 18.7 32.0 58.3 9.7 26.5 36.5 16.0 21.0 76.2 8.5 24.8 75.8 17.8 15.0 2.7 24.8 21.8
Hapoel IBI Tel Aviv 6 40:00 92.3 88.2 +4.2 22.3 37.8 59.0 10.0 25.0 40.0 17.7 20.7 85.5 8.8 23.7 76.7 17.7 12.8 3.5 21.0 22.0
Anadolu Efes Istanbul 6 40:00 80.8 85.0 -4.2 18.2 34.3 52.9 9.7 26.3 36.7 15.5 20.0 77.5 10.5 21.8 84.8 15.5 11.3 2.2 21.5 21.5
Real Madrid 6 40:00 83.5 81.8 +1.7 21.2 35.8 59.1 8.3 27.3 30.5 16.2 22.0 73.5 13.3 24.8 104.8 18.2 12.7 2.5 22.0 21.3
AS Monaco 6 40:00 84.8 82.5 +2.3 22.5 43.0 52.3 8.2 23.0 35.5 15.3 20.0 76.7 11.0 24.5 90.5 19.7 9.5 3.2 21.2 22.2
FC Bayern Munich 6 40:00 75.7 85.0 -9.3 19.5 35.2 55.5 8.3 26.2 31.8 11.7 15.7 74.5 10.7 19.8 83.8 17.3 12.2 1.0 23.2 20.0
Olympiacos Piraeus 6 40:00 89.0 83.2 +5.8 21.0 35.5 59.2 9.0 25.8 34.8 20.0 25.2 79.5 11.7 26.2 96.2 19.3 12.7 2.8 19.2 22.7
Panathinaikos AKTOR Athens 6 40:00 88.3 87.3 +1.0 24.2 43.0 56.2 6.8 22.0 31.1 19.5 23.8 81.8 12.2 22.8 95.8 19.7 12.0 2.5 21.2 24.0
Partizan Mozzart Bet Belgrade 6 40:00 84.8 87.8 -3.0 21.7 41.7 52.0 8.8 23.3 37.9 15.0 19.3 77.6 12.5 19.0 94.0 15.7 9.7 1.5 18.0 21.0
Paris 6 40:00 93.7 88.0 +5.7 19.5 36.7 53.2 12.5 33.8 36.9 17.2 23.5 73.0 16.0 26.0 122.0 18.2 15.8 3.7 24.7 21.3
Crvena Zvezda Meridianbet Belgrade 6 40:00 87.3 82.7 +4.7 23.3 41.8 55.8 7.3 19.8 37.0 18.7 25.7 72.7 11.5 25.3 94.3 17.8 14.0 2.8 22.0 24.5
Maccabi Rapyd Tel Aviv 6 40:00 88.7 92.3 -3.7 20.8 38.0 54.8 9.7 26.5 36.5 18.0 23.2 77.7 10.2 19.7 80.7 20.8 12.3 2.2 22.5 23.0
Valencia Basket 6 40:00 94.2 94.8 -0.7 20.7 35.7 57.9 12.7 32.7 38.8 14.8 19.8 74.8 13.7 24.5 106.5 20.7 13.5 4.0 22.3 20.5
Virtus Olidata Bologna 6 40:00 84.3 82.0 +2.3 21.2 36.7 57.7 9.5 26.7 35.6 13.5 16.5 81.8 11.2 23.7 90.7 19.8 15.5 1.8 22.7 20.8
Zalgiris Kaunas 6 40:00 86.0 80.8 +5.2 19.5 36.8 52.9 10.8 25.7 42.2 14.5 19.0 76.3 10.3 21.3 83.3 18.0 11.3 2.7 20.7 20.5

Create charts with advanced stats

Enhance your stories with the help of a chart. Here you will find many basketball metrics visualized. From simple shooting percentages to offensive rating, defensive rating, efficiency landscape and many more. Do you you feel creative? Then you can freely create charts with your own advanced metrics. Try the tool and share your results!


Offensive Rating (ORTG) | 3StepsBasket.com 80 92.5 105 117.5 130 Mean HTA BAR VAL ZAL OLY PAR PAN PRS MCO TEL RED AXM IST ASV MAD VIR DUBA FEN BAS MUN

0.0

Palette

Chart controls & data


Chart data

To better understand the metrics, you may want to read the glossary and stats explanations.

3StepsBasket PRO version is here!

Upgrade to the PRO version for exclusive access to NBA, EuroLeague, FIBA basketball and more! Unlock the full potential of basketball analytics with our advanced stats tool. Filter and configure data and take your insights to the next level. With Pro, you'll never miss a beat and always stay ahead of the game, go Pro today!

euroleague teams
Zalgiris Kaunas
Olympiacos Piraeus
Anadolu Efes Istanbul
FC Bayern Munich
Valencia Basket
Real Madrid
EA7 Emporio Armani Milan
Virtus Olidata Bologna
Fenerbahce Beko Istanbul
Paris
LDLC ASVEL Villeurbanne
AS Monaco
Partizan Mozzart Bet Belgrade
Dubai
FC Barcelona
Hapoel IBI Tel Aviv
Maccabi Rapyd Tel Aviv
Crvena Zvezda Meridianbet Belgrade
Panathinaikos AKTOR Athens
Baskonia Vitoria-Gasteiz