Euroleague
BAR 77 - 69 OLY
Apr 26, 2024
Euroleague
MCO 93 - 88 FEN
Apr 26, 2024
Euroleague
MAD 101 - 90 BAS
Apr 25, 2024
Euroleague
PAN 95 - 79 TEL
Apr 25, 2024
Euroleague
BAR 75 - 77 OLY
Apr 24, 2024
Euroleague
MCO 91 - 95 FEN
Apr 24, 2024
Euroleague
MAD 90 - 74 BAS
Apr 23, 2024
Euroleague
PAN 87 - 91 TEL
Apr 23, 2024
Euroleague
BAS 89 - 77 VIR
Apr 19, 2024
Euroleague
IST 64 - 67 VIR
Apr 16, 2024
Euroleague
TEL 113 - 85 BAS
Apr 16, 2024
Euroleague
ASV 76 - 72 BAR
Apr 12, 2024
Euroleague
VIR 91 - 95 BAS
Apr 12, 2024
Euroleague
PAR 79 - 66 VAL
Apr 12, 2024
Euroleague
OLY 84 - 81 FEN
Apr 12, 2024
Euroleague
PAN 84 - 75 BER
Apr 11, 2024
Euroleague
TEL 92 - 86 AXM
Apr 11, 2024
Euroleague
IST 100 - 55 RED
Apr 11, 2024
Euroleague
ZAL 62 - 64 MAD
Apr 11, 2024
Euroleague
MCO 89 - 85 MUN
Apr 11, 2024
Euroleague
AXM 90 - 75 VIR
Apr 5, 2024
Euroleague
MAD 91 - 95 BAS
Apr 5, 2024
Euroleague
MUN 75 - 82 PAN
Apr 5, 2024
Euroleague
FEN 80 - 82 IST
Apr 5, 2024
Euroleague
VAL 69 - 98 ASV
Apr 4, 2024
Euroleague
BAR 92 - 89 TEL
Apr 4, 2024
Euroleague
BER 83 - 94 PAR
Apr 4, 2024
Euroleague
MCO 69 - 66 ZAL
Apr 4, 2024
Euroleague
RED 86 - 89 OLY
Apr 4, 2024
Euroleague
VIR 79 - 81 PAN
Mar 29, 2024
Euroleague
MAD 101 - 94 RED
Mar 29, 2024
Euroleague
FEN 103 - 68 BER
Mar 29, 2024
Euroleague
ASV 77 - 87 MCO
Mar 28, 2024
Euroleague
PAR 69 - 74 OLY
Mar 28, 2024
Euroleague
BAS 76 - 97 IST
Mar 28, 2024
Euroleague
MUN 79 - 87 BAR
Mar 28, 2024
Euroleague
ZAL 87 - 73 AXM
Mar 28, 2024
Euroleague
TEL 95 - 80 VAL
Mar 27, 2024
Euroleague
AXM 77 - 76 FEN
Mar 22, 2024
Euroleague
PAN 89 - 81 BAR
Mar 22, 2024
Euroleague
MUN 74 - 89 TEL
Mar 22, 2024
Euroleague
RED 94 - 79 VIR
Mar 22, 2024
Euroleague
MCO 79 - 78 VAL
Mar 22, 2024
Euroleague
PAR 76 - 88 MAD
Mar 21, 2024
Euroleague
OLY 80 - 64 ASV
Mar 21, 2024
Euroleague
ZAL 94 - 76 BAS
Mar 21, 2024
Euroleague
IST 85 - 84 BER
Mar 21, 2024
Euroleague
VAL 70 - 68 MUN
Mar 20, 2024
Euroleague
RED 76 - 89 PAN
Mar 20, 2024
Euroleague
MCO 80 - 98 AXM
Mar 20, 2024

Euroleague advanced stats 

Create charts with advanced stats

Enhance your stories with the help of a chart. Here you will find many basketball metrics visualized. From simple shooting percentages to offensive rating, defensive rating, efficiency landscape and many more. Do you you feel creative? Then you can freely create charts with your own advanced metrics. Try the tool and share your results!


Offensive Rating (ORTG) | 3StepsBasket.com 80 90 100 110 120 Mean MAD FEN TEL IST PAR MCO PAN BAS OLY BAR RED ZAL VIR AXM MUN ASV VAL BER

0.0

download

Chart controls & data


Select chart

To better understand the metrics, you may want to read the glossary and stats explanations.

Advanced team stats

ClubGMSMINNETRTGORTGDRTGPaceAST%TOV%REB%OR%DR%FTrateeFG%
LDLC ASVEL Villeurb... 34 40.3 -8.9 109.7 118.6 71.2 61.3 18.1 49.8 30 69.6 27.8 52.6
EA7 Emporio Armani ... 34 40.3 0 111.8 111.8 69.4 57.9 17.8 49.3 27.1 71.5 25.6 55.1
FC Barcelona 36 40.0 +4.8 115.4 110.6 71.3 62.9 17.9 51.8 33.6 69.5 26.5 55.3
Baskonia 38 40.1 -2.6 115.9 118.5 72.4 63.1 17.1 49.9 29.8 69.9 27.8 55.5
Alba Berlin 34 40.0 -13.8 104.7 118.5 72.9 59.1 20.8 47.8 30.7 66.4 24 51.6
Fenerbahce Beko Ist... 36 40.7 +5.4 119.6 114.2 70.2 59.5 16.8 50.3 30.8 69.3 26.7 57.6
Anadolu Efes Istanb... 35 40.7 +1.2 119.3 118.1 70.6 56.2 14.4 48.6 30 68.2 24.5 55.5
Real Madrid 36 40.8 +10.6 119.7 109.1 72.5 65.5 16.5 51.4 29.8 69.6 30.1 57.2
AS Monaco 36 40.3 +3.6 116.8 113.1 70.1 54.1 14.2 49.9 31.9 68.9 31.5 53.1
FC Bayern Munich 34 40.7 -4.5 110.6 115.1 69.9 55.3 18.2 51.8 30.9 73.2 21.4 53.6
Olympiacos Piraeus 36 40.4 +5.1 115.4 110.3 67.4 68.3 17.3 50.1 29.5 69.9 30.1 55.9
Panathinaikos Athens 36 40.4 +6 116 109.9 70 57.4 17.9 50 30.3 68.6 33.3 56
Partizan Mozzart Be... 34 40.4 -0.7 117.8 118.5 69.7 50.1 17.7 49 29.6 67.4 30.1 56.9
Crvena Zvezda Merid... 34 40.0 -2.6 114.3 116.9 71 63.2 17 50.6 33.5 68.9 27.8 53.3
Maccabi Playtika Te... 37 40.1 +2.1 119.5 117.4 73.7 61.4 16.2 51.2 35.9 67.7 29.5 54.3
Valencia Basket 34 40.1 -3.8 106.7 110.5 71.1 58.8 19.1 50.2 29.6 70.9 29.4 51.2
Virtus Segafredo Bo... 36 40.0 -3.7 111.8 115.6 71.2 64.5 17.3 48.5 28.1 69.4 27.1 54.2
Zalgiris Kaunas 34 40.1 +0.1 113.9 113.9 69.6 54.5 18 49.3 30 68.6 24.9 55.2
Inline glossary:
NETRTG: points difference per 100 possessions.
ORTG: points scored per 100 possessions.
DRTG: points allowed (on defense) per 100 possessions.
Pace: Ball possessions per 48 (for NBA) or 40 (for Europe games) minutes of play.
AST%: Assists per 100 possessions.
TOV%: Turnovers per 100 possessions.
REB%: Rebounds taken per 100 total available rebounds.
OR%: Offensive rebounds taken per 100 total available offensive rebounds.
DR%: Defensive rebounds taken per 100 total available defensive rebounds.
FTrate%: Number of free throws per 100 field goals.
eFG%: Average points scored per FG as percentage of 2.
For more details check out the glossary and the stats explanations.

3StepsBasket PRO version is here!

Upgrade to the PRO version for exclusive access to NBA, EuroLeague, FIBA basketball and more! Unlock the full potential of basketball analytics with our advanced stats tool. Filter and configure data and take your insights to the next level. With Pro, you'll never miss a beat and always stay ahead of the game, go Pro today!

Averages

ClubGMSMINPTS2FG%3FG%FT%ASTTOVREBORDRSTLBLKFL CMFL DR+/-
LDLC ASVEL Villeurb... 34 40.3 78.6 53.6 33.7 77.3 17.813 34 10.2 23.7 61.618.719.6 -6.3
EA7 Emporio Armani ... 34 40.3 78.2 55.1 36.7 77.6 16.312.4 32.1 8.8 23.3 72.119.719.6 +0.1
FC Barcelona 36 40 82.3 55.5 36.7 73.1 19.312.8 35.8 11.4 24.4 6.32.320.119.5 +3.5
Baskonia 38 40.1 84.3 55.7 36.9 76 18.912.4 34.9 10.4 24.6 5.52.218.219.4 -1.7
Alba Berlin 34 40 76.2 50.9 35.1 79.2 16.415.1 32.5 10.8 21.6 72.118.418.5 -10.4
Fenerbahce Beko Ist... 36 40.7 85.5 56.2 39.6 79.9 18.112 33.3 10.1 23.3 5.72.322.120.5 +3.9
Anadolu Efes Istanb... 35 40.7 85.5 55.5 37 81.2 17.610.3 32.5 10.3 22.2 73.118.519.1 +0.4
Real Madrid 36 40.8 88.6 57.6 37.9 81.9 20.512.2 36.8 9.8 27 6.43.618.920.7 +7.9
AS Monaco 36 40.3 82.4 52.9 35.6 74.8 16.110 34.1 11.2 22.9 6.91.819.822.4 +2.7
FC Bayern Munich 34 40.7 78.6 53.4 35.8 79.8 1613 35.4 10.7 24.7 62.620.818.9 -3.4
Olympiacos Piraeus 36 40.4 78.6 56.2 37 73.9 19.311.8 32.3 9.3 22.9 7.12.81920.2 +3.6
Panathinaikos Athens 36 40.4 82.1 55.3 38.1 74.7 16.712.6 33.5 9.9 23.6 72.717.922.1 +4.6
Partizan Mozzart Be... 34 40.4 83 58.5 36.2 81.9 15.112.4 30.9 9.1 21.8 6.62.321.120.9 -0.4
Crvena Zvezda Merid... 34 40 81.3 54.9 34.1 77 18.512.1 34.7 11.9 22.9 6.62.521.620.1 -1.5
Maccabi Playtika Te... 37 40.1 88.3 53.5 37.1 78 19.612 35.9 13.1 22.8 7.23.120.519.9 +1.4
Valencia Basket 34 40.1 75.9 52.4 32.8 77.4 16.113.6 34.3 10.1 24.1 6.51.821.519.5 -3.1
Virtus Segafredo Bo... 36 40 79.8 54.2 36.1 75.2 18.612.3 32.8 9.6 23.2 6.62.721.820.1 -2.4
Zalgiris Kaunas 34 40.1 79.5 53.1 38.9 81 15.612.6 31.9 9.7 22.2 6.51.721.418.7 -0.1
Euroleague teams
AS Monaco
LDLC ASVEL Villeurbanne
FC Barcelona
Real Madrid
Valencia Basket
Baskonia
Alba Berlin
Olympiacos Piraeus
Panathinaikos Athens
FC Bayern Munich
Crvena Zvezda Meridianbet Belgrade
Maccabi Playtika Tel Aviv
Partizan Mozzart Bet Belgrade
Anadolu Efes Istanbul
Zalgiris Kaunas
Virtus Segafredo Bologna
Fenerbahce Beko Istanbul
EA7 Emporio Armani Milan