Advanced stats

Club
GMS
MIN
PTS+
PTS-
+/-
2PM
2PA
2FG%
3PM
3PA
3FG%
FTM
FTA
FT%
OR
DR
REB
AST
TOV
BLK
PF
PFD
LDLC ASVEL Villeurbanne 6 40:00 87.8 95.3 -7.5 18.3 35.5 51.6 12.5 29.5 42.4 13.7 19.3 70.7 10.3 21.0 83.0 22.3 14.5 3.2 21.3 21.2
Armani Olimpia Milano 7 40:00 83.6 92.6 -9.0 18.6 36.7 50.6 9.7 28.0 34.7 17.3 20.7 83.4 12.4 22.4 109.4 18.4 13.3 1.6 21.3 21.9
FC Barcelona 7 40:42 90.1 88.4 +1.7 21.9 37.9 57.7 11.6 30.4 38.0 11.7 15.7 74.5 12.4 21.0 108.0 17.0 12.1 1.9 22.9 19.6
Kosner Baskonia 7 40:00 83.3 92.7 -9.4 20.6 37.0 55.6 8.7 28.7 30.3 16.0 20.4 78.3 12.9 21.4 111.4 21.3 15.6 2.1 23.0 21.1
Besiktas Istanbul 7 40:00 90.6 92.0 -1.4 21.4 38.6 55.6 10.9 27.7 39.2 15.1 18.7 80.9 10.3 21.7 93.7 20.0 12.0 1.7 26.7 21.3
Dubai Basketball 7 40:00 85.3 83.4 +1.9 19.7 37.9 52.1 9.3 24.0 38.7 18.0 22.1 81.3 10.6 23.3 97.3 17.4 11.6 3.1 19.0 21.3
Fenerbahce Tarfin Istanbul 6 40:00 83.5 74.5 +9.0 21.3 36.0 59.3 8.7 25.8 33.5 14.8 19.7 75.4 11.2 25.5 92.5 18.3 13.0 4.5 21.0 21.0
Hapoel IBI Tel Aviv 7 40:00 90.0 85.9 +4.1 21.7 40.4 53.7 9.9 26.1 37.7 17.0 21.4 79.3 11.0 26.1 103.1 15.7 10.3 3.4 22.9 25.6
Anadolu Efes Istanbul 7 40:00 83.0 84.3 -1.3 20.9 38.3 54.5 7.9 24.6 32.0 17.7 21.1 83.8 9.9 25.4 94.4 17.9 15.3 3.1 21.0 22.6
Real Madrid 7 40:00 95.3 90.0 +5.3 20.3 37.4 54.2 12.4 30.6 40.7 17.4 20.3 85.9 12.4 25.7 112.7 20.6 11.9 3.1 22.0 21.1
FC Bayern Munich 7 40:00 87.4 94.1 -6.7 20.7 36.0 57.5 9.6 25.6 37.4 17.3 21.0 82.3 9.7 21.4 89.4 19.1 14.6 2.1 20.7 20.9
Olympiacos Piraeus 6 41:40 98.2 89.8 +8.3 26.5 43.2 61.4 8.3 25.5 32.7 20.2 23.7 85.2 13.0 27.0 105.0 20.8 13.8 2.7 19.2 23.7
Panathinaikos AKTOR Athens 7 40:00 87.6 73.9 +13.7 22.0 36.6 60.2 9.4 26.7 35.3 15.3 21.3 71.8 11.1 24.9 102.9 19.9 13.3 3.7 19.1 21.9
Partizan Mozzart Bet Belgrade 7 40:42 78.7 79.0 -0.3 22.4 40.9 54.9 6.9 23.3 29.4 13.3 19.7 67.4 10.6 23.7 97.7 19.0 11.3 2.6 21.7 21.1
Paris Basketball 6 40:00 84.0 90.8 -6.8 19.7 35.7 55.1 12.0 36.2 33.2 8.7 12.5 69.3 15.2 22.7 113.7 20.3 14.7 3.3 23.3 18.8
Crvena Zvezda Meridianbet Belgrade 7 40:42 81.0 77.4 +3.6 20.3 40.7 49.8 8.6 27.4 31.3 14.7 20.3 72.5 13.6 26.9 121.9 19.6 12.3 2.3 23.4 22.4
Maccabi Rapyd Tel Aviv 7 40:00 86.9 93.3 -6.4 22.9 39.0 58.6 9.0 24.6 36.6 14.1 18.1 78.0 9.4 22.6 88.6 19.4 13.1 3.1 21.3 20.4
Valencia Basket 6 40:50 98.3 91.5 +6.8 22.7 41.7 54.4 11.7 29.2 40.0 18.0 22.8 78.8 12.0 25.5 97.5 21.0 11.5 1.8 21.3 23.8
Virtus Costa Bologna 7 40:00 86.6 86.9 -0.3 21.6 39.6 54.5 8.7 28.4 30.7 17.3 22.3 77.6 14.4 26.3 127.3 17.0 13.1 3.9 22.0 21.9
Zalgiris Kaunas 6 40:00 81.7 86.2 -4.5 19.2 39.0 49.1 9.7 24.2 40.0 14.3 19.2 74.8 12.5 24.5 99.5 18.8 14.2 2.5 20.2 22.5

Create charts with advanced stats

Enhance your stories with the help of a chart. Here you will find many basketball metrics visualized. From simple shooting percentages to offensive rating, defensive rating, efficiency landscape and many more. Do you you feel creative? Then you can freely create charts with your own advanced metrics. Try the tool and share your results!


Chart data
Offensive Rating (ORTG)
Dashed line marks the average 
Made with 3StepsBasket.com


To better understand the metrics, you may want to read the glossary and stats explanations.

3StepsBasket PRO version is here!

Upgrade to the PRO version for exclusive access to NBA, EuroLeague, FIBA basketball and more! Unlock the full potential of basketball analytics with our advanced stats tool. Filter and configure data and take your insights to the next level!