Advanced stats

Club
GMS
MIN
PTS+
PTS-
+/-
2PM
2PA
2FG%
3PM
3PA
3FG%
FTM
FTA
FT%
OR
DR
REB
AST
TOV
BLK
PF
PFD
LDLC ASVEL Villeurbanne 10 40:00 88.3 93.0 -4.7 20.6 37.5 54.9 11.3 26.6 42.5 13.2 18.0 73.3 9.4 20.5 114.5 22.0 14.0 2.6 22.6 21.1
Armani Olimpia Milano 11 40:00 81.3 89.3 -8.0 18.2 35.1 51.8 9.7 28.2 34.5 15.7 19.3 81.6 11.5 21.1 148.1 18.1 14.2 2.0 22.2 21.5
FC Barcelona 10 40:30 91.0 88.7 +2.3 23.0 39.3 58.5 10.7 28.7 37.3 12.9 17.4 74.1 12.4 22.2 146.2 16.6 11.9 2.4 22.3 20.0
Kosner Baskonia 11 40:00 79.9 91.9 -12.0 20.5 37.9 54.0 7.7 26.8 28.8 15.8 20.9 75.7 12.3 22.6 157.6 19.5 15.2 2.4 21.5 21.6
Besiktas Istanbul 10 40:00 87.7 90.9 -3.2 20.8 38.3 54.3 10.9 28.0 38.9 13.4 17.3 77.5 9.9 22.0 121.0 20.1 12.1 1.5 25.7 20.7
Dubai Basketball 11 40:00 86.5 85.6 +0.9 21.7 39.6 54.8 8.6 23.1 37.4 17.2 21.7 79.1 11.4 24.0 149.0 18.0 11.7 2.7 19.4 21.5
Fenerbahce Tarfin Istanbul 11 40:27 82.9 78.6 +4.3 21.6 37.9 57.1 8.5 27.2 31.4 14.0 18.5 75.9 12.4 26.1 162.1 18.0 13.2 3.7 22.3 20.9
Hapoel IBI Tel Aviv 11 40:00 90.4 87.2 +3.2 22.4 40.4 55.4 9.9 25.8 38.4 15.9 19.8 80.3 9.9 26.1 135.1 16.5 10.5 2.9 21.7 24.5
Anadolu Efes Istanbul 10 40:00 84.2 87.1 -2.9 21.3 38.7 55.0 8.2 25.2 32.5 17.0 20.8 81.7 10.0 25.0 125.0 19.6 14.1 2.5 20.4 21.8
Real Madrid 11 40:27 98.5 90.1 +8.4 20.9 36.7 56.9 12.6 31.2 40.5 18.7 22.0 85.1 12.1 25.0 158.0 20.5 12.5 2.9 21.7 22.5
FC Bayern Munich 11 40:00 86.8 95.2 -8.4 22.0 38.0 57.9 8.9 25.0 35.6 16.1 19.8 81.2 10.6 21.5 138.5 20.1 14.7 2.3 21.0 20.3
Olympiacos Piraeus 11 40:54 88.5 80.7 +7.7 24.4 40.5 60.1 8.0 25.5 31.3 15.7 20.4 77.2 13.0 24.4 167.4 19.2 12.7 2.7 19.1 22.3
Panathinaikos AKTOR Athens 10 40:30 87.6 78.7 +8.9 21.1 35.2 59.9 9.7 27.6 35.1 16.3 21.9 74.4 12.1 24.6 145.6 19.1 14.1 3.2 20.0 22.6
Partizan Mozzart Bet Belgrade 11 40:27 79.5 77.7 +1.7 22.0 40.6 54.1 7.5 23.8 31.3 13.1 19.1 68.6 10.5 23.6 139.6 20.3 10.4 2.5 22.0 21.0
Paris Basketball 11 40:27 91.0 94.1 -3.1 22.1 37.5 59.0 11.7 33.9 34.6 11.6 16.3 71.5 13.5 22.6 171.6 19.9 13.7 2.9 23.3 20.3
Crvena Zvezda Meridianbet Belgrade 11 40:27 83.3 77.7 +5.5 19.7 38.0 51.9 10.2 28.2 36.1 13.3 17.7 74.9 12.6 25.9 164.9 20.9 13.0 2.6 22.8 20.8
Maccabi Rapyd Tel Aviv 11 40:00 84.3 92.1 -7.8 21.6 38.5 56.1 9.1 26.1 34.8 13.7 17.6 77.8 10.5 22.2 138.2 18.7 13.8 3.1 21.9 20.8
Valencia Basket 11 40:27 96.4 88.9 +7.5 23.5 43.0 54.5 11.5 29.4 39.0 15.1 20.2 74.8 13.7 25.5 176.5 20.2 10.5 1.7 20.7 23.3
Virtus Costa Bologna 10 40:00 85.6 89.5 -3.9 21.5 40.3 53.3 8.6 27.9 30.8 16.8 21.6 77.8 14.2 25.5 167.5 16.9 12.8 3.5 22.4 22.0
Zalgiris Kaunas 11 40:00 85.6 82.4 +3.3 19.5 39.4 49.7 10.1 24.9 40.5 16.3 21.2 76.8 13.1 27.4 171.4 18.9 14.1 2.4 20.1 23.1

Create charts with advanced stats

Enhance your stories with the help of a chart. Here you will find many basketball metrics visualized. From simple shooting percentages to offensive rating, defensive rating, efficiency landscape and many more. Do you you feel creative? Then you can freely create charts with your own advanced metrics. Try the tool and share your results!


Chart data
Offensive Rating (ORTG)
Dashed line marks the average 
Made with 3StepsBasket.com


To better understand the metrics, you may want to read the glossary and stats explanations.

3StepsBasket PRO version is here!

Upgrade to the PRO version for exclusive access to NBA, EuroLeague, FIBA basketball and more! Unlock the full potential of basketball analytics with our advanced stats tool. Filter and configure data and take your insights to the next level!