NBA advanced stats 

Advanced stats

Club
GMS
MIN
PTS+
PTS-
+/-
2PM
2PA
2FG%
3PM
3PA
3FG%
FTM
FTA
FT%
OR
DR
REB
AST
TOV
BLK
PF
PFD
Atlanta Hawks 12 48:00 118.3 116.2 +2.1 28.3 52.8 53.7 15.3 43.6 35.2 15.6 20.4 76.3 18.1 32.5 249.5 31.7 15.1 3.9 22.3 19.9
Brooklyn Nets 11 48:27 110.2 115.3 -5.1 22.4 42.9 52.1 14.4 40.2 35.7 22.4 29.3 76.4 14.9 34.5 198.5 24.0 17.8 4.6 26.9 25.8
Boston Celtics 12 48:25 114.3 103.1 +11.2 23.8 45.3 52.5 16.0 42.0 38.1 18.8 23.8 78.9 16.4 35.3 232.3 26.8 14.7 4.9 22.2 23.3
Charlotte Hornets 12 48:00 98.6 109.6 -11.0 21.0 42.4 49.5 13.8 44.2 31.1 15.3 18.7 82.1 19.1 34.8 263.8 21.8 19.7 4.6 21.2 22.0
Chicago Bulls 10 48:00 113.3 128.8 -15.5 27.2 48.4 56.2 11.8 40.8 28.9 23.5 30.9 76.1 16.4 33.5 197.5 26.0 16.4 5.3 24.8 24.0
Cleveland Cavaliers 12 48:25 116.4 114.3 +2.1 26.0 47.5 54.7 15.3 41.3 36.9 18.7 24.8 75.4 14.3 36.7 207.7 26.7 13.5 5.8 21.0 20.6
Dallas Mavericks 12 48:00 113.2 112.2 +1.0 29.0 51.6 56.2 12.4 36.8 33.7 17.9 22.9 78.2 16.4 33.8 230.8 26.3 16.5 5.8 22.9 21.1
Denver Nuggets 10 48:30 114.5 113.3 +1.2 29.9 53.2 56.2 11.5 32.5 35.4 20.2 25.4 79.5 13.5 34.1 169.1 27.6 13.3 4.5 19.3 23.5
Detroit Pistons 11 48:54 115.5 107.8 +7.7 27.4 50.5 54.1 13.7 37.1 37.0 19.6 25.2 78.0 13.9 35.2 188.2 27.4 14.3 6.5 23.9 23.4
Golden State Warriors 11 48:27 120.4 111.2 +9.2 24.7 45.5 54.3 16.5 40.8 40.3 21.5 26.3 82.0 15.5 34.9 204.9 29.0 16.5 5.4 23.2 24.8
Houston Rockets 11 48:00 115.5 106.4 +9.1 28.4 52.4 54.2 12.8 34.2 37.5 20.3 24.7 82.0 16.5 34.9 216.9 27.1 15.3 5.8 20.4 22.1
Indiana Pacers 12 48:00 111.6 114.0 -2.4 28.2 49.4 57.0 12.3 37.1 33.3 18.3 24.0 76.0 11.8 35.3 176.3 27.8 14.7 4.4 21.7 23.2
Los Angeles Clippers 10 48:30 112.2 118.1 -5.9 25.0 48.1 52.0 14.1 37.0 38.1 19.9 25.0 79.6 14.5 32.0 177.0 26.7 18.5 4.0 22.5 21.8
Los Angeles Lakers 13 48:00 122.2 114.2 +7.9 28.0 46.8 59.8 14.1 36.8 38.3 23.9 29.8 80.4 14.5 32.5 221.5 24.7 16.9 6.2 24.4 25.1
Memphis Grizzlies 11 48:27 117.9 111.9 +6.0 26.2 49.9 52.5 15.4 39.5 38.9 19.5 22.8 85.3 16.3 37.6 216.6 26.5 16.4 4.9 24.5 21.2
Miami Heat 11 48:27 115.7 120.0 -4.3 28.1 50.0 56.2 13.4 39.8 33.6 19.5 26.9 72.3 14.7 34.5 196.5 28.7 14.9 5.1 21.6 25.3
Milwaukee Bucks 12 48:00 106.8 121.3 -14.6 23.7 45.7 51.8 14.6 43.2 33.8 15.7 20.6 76.1 15.9 33.8 224.8 25.2 16.7 4.9 22.8 19.4
Minnesota Timberwolves 12 48:25 119.3 105.9 +13.4 29.3 52.5 55.7 14.6 38.4 38.0 17.1 25.3 67.4 18.2 37.7 255.7 26.3 16.0 5.3 22.8 23.3
New Orleans Pelicans 12 49:15 116.9 124.3 -7.3 31.3 57.8 54.2 9.3 28.2 33.1 26.3 31.6 83.1 14.3 33.2 204.2 24.3 16.5 4.8 25.2 24.6
New York Knicks 11 48:00 110.3 103.5 +6.8 24.0 48.1 49.9 14.7 40.6 36.2 18.1 22.7 79.6 19.6 36.7 252.7 26.7 14.2 4.2 21.1 21.7
Oklahoma City Thunder 12 48:00 111.1 106.9 +4.2 29.9 58.6 51.1 11.0 31.8 34.6 18.3 22.1 82.6 16.0 37.8 229.8 22.5 13.3 5.5 20.2 21.7
Orlando Magic 10 48:30 107.0 114.6 -7.6 24.8 45.9 54.0 13.3 39.7 33.5 17.5 22.9 76.4 15.8 32.8 190.8 25.9 17.4 3.9 22.9 23.7
Philadelphia 76ers 13 48:00 111.2 109.4 +1.8 28.0 54.2 51.6 11.6 33.8 34.3 20.3 25.9 78.3 14.1 35.8 218.8 26.1 12.8 4.3 21.2 21.4
Phoenix Suns 11 48:00 111.7 116.1 -4.4 27.6 51.5 53.7 13.6 37.0 36.9 15.5 20.0 77.7 14.0 30.5 184.5 27.2 13.9 4.6 23.2 19.7
Portland Trail Blazers 11 48:00 119.5 112.3 +7.3 24.2 41.6 58.1 15.8 43.7 36.2 23.7 30.6 77.4 16.2 36.0 214.0 25.7 16.3 5.0 24.0 25.5
Sacramento Kings 11 48:00 108.3 121.0 -12.7 26.9 50.6 53.1 12.4 35.5 34.8 17.4 22.6 76.7 13.9 32.3 185.3 24.6 17.5 3.5 23.2 20.3
San Antonio Spurs 12 48:25 119.2 108.0 +11.2 30.3 56.5 53.7 12.3 35.3 34.9 21.5 26.8 80.4 17.3 37.0 244.0 27.6 12.4 7.3 20.6 21.9
Toronto Raptors 12 48:00 114.3 112.8 +1.4 29.6 55.2 53.6 11.8 36.0 32.9 19.6 26.6 73.7 19.1 29.8 258.8 28.1 14.3 4.4 26.0 24.9
Utah Jazz 11 48:54 106.5 117.6 -11.2 26.3 51.6 50.9 11.6 35.5 32.7 19.0 25.0 76.0 14.7 35.6 197.6 24.6 17.5 6.2 24.3 24.4
Washington Wizards 13 48:46 110.0 115.8 -5.8 29.9 54.5 54.9 9.9 32.5 30.5 20.4 25.2 80.8 14.2 35.6 219.6 23.6 15.2 5.4 20.8 21.6

Create charts with advanced stats

Enhance your stories with the help of a chart. Here you will find many basketball metrics visualized. From simple shooting percentages to offensive rating, defensive rating, efficiency landscape and many more. Do you you feel creative? Then you can freely create charts with your own advanced metrics. Try the tool and share your results!


Chart data
Offensive Rating (ORTG)
Dashed line marks the average 
Made with 3StepsBasket.com


To better understand the metrics, you may want to read the glossary and stats explanations.

3StepsBasket PRO version is here!

Upgrade to the PRO version for exclusive access to NBA, EuroLeague, FIBA basketball and more! Unlock the full potential of basketball analytics with our advanced stats tool. Filter and configure data and take your insights to the next level!