NBA
PHX 111 - 99 CHA
Mar 8, 2026
NBA
SAC 126 - 110 CHI
Mar 8, 2026
NBA
POR 131 - 111 IND
Mar 8, 2026
NBA
SAS 145 - 120 HOU
Mar 8, 2026
NBA
NOP 138 - 118 WAS
Mar 8, 2026
NBA
MIL 91 - 130 ORL
Mar 8, 2026
NBA
TOR 122 - 92 DAL
Mar 8, 2026
NBA
MIA 121 - 110 DET
Mar 8, 2026
NBA
LAL 110 - 97 NYK
Mar 8, 2026
NBA
CLE 98 - 109 BOS
Mar 8, 2026
NBA
OKC 104 - 97 GSW
Mar 7, 2026
NBA
MIL 113 - 99 UTA
Mar 7, 2026
NBA
MEM 120 - 123 LAC
Mar 7, 2026
NBA
ATL 125 - 116 PHI
Mar 7, 2026
NBA
DET 105 - 107 BKN
Mar 7, 2026
NBA
MIN 92 - 119 ORL
Mar 7, 2026
NBA
LAL 128 - 117 IND
Mar 6, 2026
NBA
SAS 116 - 112 LAC
Mar 6, 2026
NBA
PHX 118 - 116 NOP
Mar 6, 2026
NBA
DEN 103 - 142 NYK
Mar 6, 2026
NBA
HOU 106 - 99 POR
Mar 6, 2026
NBA
CHA 120 - 128 MIA
Mar 6, 2026
NBA
BOS 120 - 100 DAL
Mar 6, 2026
NBA
SAC 123 - 133 NOP
Mar 5, 2026
NBA
DEN 120 - 113 LAL
Mar 5, 2026
NBA
PHX 103 - 105 CHI
Mar 5, 2026
NBA
SAS 121 - 106 DET
Mar 5, 2026
NBA
MIN 115 - 107 TOR
Mar 5, 2026
NBA
HOU 113 - 115 GSW
Mar 5, 2026
NBA
MIA 126 - 110 BKN
Mar 5, 2026
NBA
WAS 112 - 122 UTA
Mar 5, 2026
NBA
ORL 115 - 114 DAL
Mar 5, 2026
NBA
MEM 114 - 122 POR
Mar 4, 2026
NBA
LAC 130 - 107 IND
Mar 4, 2026
NBA
MIL 113 - 131 ATL
Mar 4, 2026
NBA
PHI 106 - 102 UTA
Mar 4, 2026
NBA
BOS 89 - 118 CHA
Mar 4, 2026
NBA
NYK 100 - 103 OKC
Mar 4, 2026
NBA
CHI 108 - 116 OKC
Mar 3, 2026
NBA
SAC 103 - 114 PHX
Mar 3, 2026
NBA
LAL 110 - 101 NOP
Mar 3, 2026
NBA
MIN 117 - 110 MEM
Mar 3, 2026
NBA
PHI 91 - 131 SAS
Mar 3, 2026
NBA
TOR 95 - 111 NYK
Mar 3, 2026
NBA
MIA 124 - 98 BKN
Mar 3, 2026
NBA
ORL 126 - 109 WAS
Mar 3, 2026
NBA
CLE 113 - 109 DET
Mar 3, 2026
NBA
CHA 117 - 90 DAL
Mar 3, 2026
NBA
GSW 101 - 114 LAC
Mar 2, 2026
NBA
UTA 125 - 128 DEN
Mar 2, 2026

NBA advanced stats 

Advanced stats

Club
GMS
MIN
PTS+
PTS-
+/-
2PM
2PA
2FG%
3PM
3PA
3FG%
FTM
FTA
FT%
OR
DR
REB
AST
TOV
BLK
PF
PF
Atlanta Hawks 64 48:09 117.7 117.3 +0.4 28.8 52.5 54.9 14.4 39.2 36.9 16.8 21.6 77.6 14.0 35.3 928.3 30.5 14.3 4.7 20.2 19.0
Brooklyn Nets 63 48:14 106.9 115.6 -8.7 24.4 45.7 53.3 13.4 39.2 34.1 17.9 23.1 77.5 14.7 31.7 958.7 25.5 15.7 4.2 21.1 20.2
Boston Celtics 64 48:09 114.5 106.9 +7.6 26.9 48.5 55.4 15.4 42.4 36.3 14.5 18.2 79.6 16.9 36.2 1118.2 24.5 12.2 5.3 19.5 18.8
Charlotte Hornets 65 48:13 115.9 112.5 +3.4 24.8 46.4 53.5 16.0 42.5 37.8 18.1 22.1 81.7 17.4 35.7 1168.7 26.6 15.6 4.6 19.7 20.2
Chicago Bulls 64 48:09 115.4 119.8 -4.4 27.3 49.5 55.2 14.6 40.1 36.5 17.0 21.8 77.8 13.3 37.0 891.0 28.7 15.1 5.0 18.9 18.9
Cleveland Cavaliers 64 48:14 118.8 114.8 +4.0 28.6 50.3 56.8 14.5 40.3 35.8 18.2 23.5 77.7 15.4 34.9 1019.9 28.3 14.3 5.2 20.5 20.9
Dallas Mavericks 64 48:23 113.0 117.7 -4.8 31.1 57.9 53.8 10.6 31.2 33.9 19.0 25.5 74.3 13.6 37.3 910.3 24.8 14.8 5.3 18.7 21.5
Denver Nuggets 64 48:32 120.2 116.5 +3.7 29.0 51.6 56.2 13.7 35.1 38.9 21.2 26.2 80.8 12.9 36.3 862.3 28.0 13.1 4.0 19.5 22.4
Detroit Pistons 63 48:14 116.7 109.8 +6.9 32.0 58.6 54.7 10.8 31.4 34.5 20.1 26.6 75.7 17.6 35.0 1142.0 26.5 15.1 6.4 23.5 22.6
Golden State Warriors 63 48:14 115.0 113.9 +1.1 24.8 44.0 56.4 16.3 45.3 35.9 16.6 20.7 80.3 14.7 33.8 959.8 29.2 15.6 4.3 20.4 18.8
Houston Rockets 63 48:38 114.6 109.9 +4.7 31.3 58.9 53.2 11.3 30.7 36.8 18.1 23.7 76.3 19.2 35.5 1247.5 24.7 15.7 5.8 19.2 20.6
Indiana Pacers 64 48:14 111.4 120.0 -8.6 27.4 52.2 52.5 12.9 37.2 34.6 18.0 23.5 76.5 13.5 34.4 899.4 26.5 14.4 4.7 22.1 21.0
Los Angeles Clippers 63 48:14 112.6 112.2 +0.3 27.7 49.1 56.4 12.1 33.7 36.0 20.9 25.1 83.2 12.7 34.1 831.1 23.4 14.9 4.7 19.3 20.5
Los Angeles Lakers 64 48:00 115.9 115.0 +0.8 29.7 50.1 59.2 12.1 33.7 35.8 20.3 26.4 77.1 12.2 33.8 815.8 25.4 14.7 4.2 19.4 21.8
Memphis Grizzlies 62 48:09 115.7 117.8 -2.2 28.2 52.3 53.9 13.6 38.2 35.5 18.5 23.4 79.3 15.6 34.5 999.5 28.8 15.2 5.1 20.7 20.7
Miami Heat 65 48:04 120.1 116.5 +3.6 30.2 56.7 53.1 13.4 37.1 36.3 19.5 24.7 78.9 15.4 37.5 1037.5 28.7 14.0 4.4 19.1 20.7
Milwaukee Bucks 63 48:14 111.1 115.8 -4.7 26.5 48.0 55.2 14.6 38.0 38.5 14.2 19.4 73.3 12.0 34.9 789.9 25.9 14.6 4.0 20.4 18.2
Minnesota Timberwolves 64 48:14 118.6 114.5 +4.2 28.8 50.9 56.5 14.0 37.6 37.2 19.1 25.7 74.5 14.4 35.6 959.6 26.2 14.6 5.7 22.0 21.4
New Orleans Pelicans 66 48:22 115.5 120.2 -4.7 31.0 58.2 53.2 11.1 32.4 34.3 20.2 25.7 78.9 15.9 34.1 1081.1 25.1 14.3 5.0 20.8 21.0
New York Knicks 66 48:13 117.0 110.7 +6.4 28.1 51.2 54.9 14.7 39.2 37.3 16.9 21.6 78.4 15.9 35.6 1087.6 27.3 13.6 4.1 20.8 19.7
Oklahoma City Thunder 65 48:27 118.6 107.6 +11.0 29.2 51.2 57.0 13.6 37.7 36.1 19.5 23.8 82.3 12.3 37.1 834.1 25.5 12.7 5.5 19.6 21.6
Orlando Magic 63 48:23 115.1 113.6 +1.5 29.3 54.5 53.8 11.7 33.9 34.4 21.4 26.9 79.8 14.9 34.9 974.9 26.5 13.7 5.1 21.5 22.2
Philadelphia 76ers 63 48:38 115.8 116.1 -0.3 28.7 54.3 52.8 12.6 35.7 35.4 20.5 25.2 81.3 15.5 33.8 1009.8 24.6 13.8 5.6 21.0 21.1
Phoenix Suns 64 48:14 112.1 111.0 +1.1 26.0 49.2 52.9 14.7 41.0 36.0 15.8 20.1 78.8 16.7 32.7 1100.7 24.7 14.8 4.0 21.7 19.5
Portland Trail Blazers 65 48:09 115.3 118.0 -2.6 26.6 48.2 55.1 14.3 42.3 33.7 19.4 25.5 76.2 18.3 34.2 1221.2 24.7 17.2 5.2 20.8 22.7
Sacramento Kings 65 48:13 110.6 121.1 -10.5 31.3 59.4 52.7 10.1 30.0 33.5 17.8 22.9 77.9 14.6 32.7 984.7 25.4 14.2 4.5 20.4 19.0
San Antonio Spurs 65 48:04 118.5 111.7 +6.8 29.4 51.7 56.9 13.4 37.6 35.6 19.5 25.0 78.0 14.6 37.5 985.5 27.3 13.6 5.5 19.5 21.0
Toronto Raptors 63 48:19 113.7 111.7 +2.0 30.8 56.1 54.9 11.4 33.0 34.6 17.9 22.9 78.3 14.7 33.8 961.8 29.1 13.8 4.8 21.1 19.8
Utah Jazz 64 48:28 117.4 125.0 -7.7 29.1 53.1 54.9 12.9 37.3 34.5 20.5 25.7 79.8 15.0 34.6 995.6 29.5 15.6 3.6 22.3 21.1
Washington Wizards 63 48:09 112.3 123.3 -11.0 28.6 54.1 52.9 12.9 36.2 35.5 16.5 21.5 76.8 14.7 33.7 957.7 25.1 15.5 5.9 21.7 18.2

Create charts with advanced stats

Enhance your stories with the help of a chart. Here you will find many basketball metrics visualized. From simple shooting percentages to offensive rating, defensive rating, efficiency landscape and many more. Do you you feel creative? Then you can freely create charts with your own advanced metrics. Try the tool and share your results!


Offensive Rating (ORTG) | 3StepsBasket.com 80 92.5 105 117.5 130 Mean DEN BOS NYK CHA SAS CLE HOU OKC LAL MIN DET LAC MIA PHI GSW ATL ORL TOR PHX MEM UTA NOP POR MIL CHI WAS SAC DAL BKN IND

0.0

Palette

Chart controls & data


Chart data

To better understand the metrics, you may want to read the glossary and stats explanations.

3StepsBasket PRO version is here!

Upgrade to the PRO version for exclusive access to NBA, EuroLeague, FIBA basketball and more! Unlock the full potential of basketball analytics with our advanced stats tool. Filter and configure data and take your insights to the next level!

nba teams