NBA
BOS 106 - 88 DAL
Jun 17, 2024
NBA
DAL 122 - 84 BOS
Jun 14, 2024
NBA
DAL 99 - 106 BOS
Jun 12, 2024
NBA
BOS 105 - 98 DAL
Jun 9, 2024
NBA
BOS 107 - 89 DAL
Jun 6, 2024
NBA
MIN 103 - 124 DAL
May 30, 2024
NBA
DAL 100 - 105 MIN
May 28, 2024
NBA
IND 102 - 105 BOS
May 27, 2024
NBA
DAL 116 - 107 MIN
May 26, 2024
NBA
IND 111 - 114 BOS
May 25, 2024
NBA
MIN 108 - 109 DAL
May 24, 2024
NBA
BOS 126 - 110 IND
May 23, 2024
NBA
MIN 105 - 108 DAL
May 22, 2024
NBA
BOS 133 - 128 IND
May 21, 2024
NBA
DEN 90 - 98 MIN
May 19, 2024
NBA
NYK 109 - 130 IND
May 19, 2024
NBA
DAL 117 - 116 OKC
May 18, 2024
NBA
IND 116 - 103 NYK
May 17, 2024
NBA
MIN 115 - 70 DEN
May 16, 2024
NBA
OKC 92 - 104 DAL
May 15, 2024
NBA
BOS 113 - 98 CLE
May 15, 2024
NBA
NYK 121 - 91 IND
May 14, 2024
NBA
DEN 112 - 97 MIN
May 14, 2024
NBA
DAL 96 - 100 OKC
May 13, 2024
NBA
CLE 102 - 109 BOS
May 13, 2024
NBA
MIN 107 - 115 DEN
May 12, 2024
NBA
IND 121 - 89 NYK
May 12, 2024
NBA
CLE 93 - 106 BOS
May 11, 2024
NBA
DAL 105 - 101 OKC
May 11, 2024
NBA
MIN 90 - 117 DEN
May 10, 2024
NBA
IND 111 - 106 NYK
May 10, 2024
NBA
OKC 110 - 119 DAL
May 9, 2024
NBA
BOS 94 - 118 CLE
May 9, 2024
NBA
NYK 130 - 121 IND
May 8, 2024
NBA
OKC 117 - 95 DAL
May 7, 2024
NBA
BOS 120 - 95 CLE
May 7, 2024
NBA
NYK 121 - 117 IND
May 6, 2024
NBA
DEN 80 - 106 MIN
May 6, 2024
NBA
CLE 106 - 94 ORL
May 5, 2024
NBA
DEN 99 - 106 MIN
May 4, 2024
NBA
ORL 103 - 96 CLE
May 3, 2024
NBA
DAL 114 - 101 LAC
May 3, 2024
NBA
PHI 115 - 118 NYK
May 2, 2024
NBA
IND 120 - 98 MIL
May 2, 2024
NBA
LAC 93 - 123 DAL
May 1, 2024
NBA
BOS 118 - 84 MIA
May 1, 2024
NBA
CLE 104 - 103 ORL
Apr 30, 2024
NBA
NYK 106 - 112 PHI
Apr 30, 2024
NBA
MIL 115 - 92 IND
Apr 30, 2024
NBA
DEN 108 - 106 LAL
Apr 29, 2024

NBA advanced stats 

Create charts with advanced stats

Enhance your stories with the help of a chart. Here you will find many basketball metrics visualized. From simple shooting percentages to offensive rating, defensive rating, efficiency landscape and many more. Do you you feel creative? Then you can freely create charts with your own advanced metrics. Try the tool and share your results!


Offensive Rating (ORTG) | 3StepsBasket.com 80 92.5 105 117.5 130 Mean BOS IND OKC MIL NYK LAC GSW DEN PHX DAL ATL PHI SAC NOP LAL MIN UTA CHI HOU CLE MIA BKN ORL TOR WAS SAS DET CHA POR MEM

0.0

download

Chart controls & data


Select chart

To better understand the metrics, you may want to read the glossary and stats explanations.

Advanced team stats

ClubGMSMINNETRTGORTGDRTGPaceAST%TOV%REB%OR%DR%FTrateeFG%
Atlanta Hawks 83 48.4 -2.4 117.5 119.9 99.8 61.9 13.4 50.4 30.8 71.7 25.2 53.9
Brooklyn Nets 82 48.3 -3 113.5 116.5 96.6 63 13.5 49.7 28.9 71.5 23.4 53.1
Boston Celtics 101 48.3 +10.8 122.4 111.6 95.9 61.2 12.3 51.6 28.5 73.2 22.5 57.4
Charlotte Hornets 82 48.1 -10.5 109.9 120.4 96.8 62 14.2 47.5 25.3 70.9 21.2 52.9
Chicago Bulls 84 48.7 -1.5 115.4 116.8 95.9 59.4 12.6 50.1 29.1 71.7 23.3 53.4
Cleveland Cavaliers 94 48.3 +1.4 114.7 113.2 96.1 65.9 13.9 49.6 26.9 71.8 23 55.1
Dallas Mavericks 104 48.0 +2.5 117.7 115.2 98 58.6 12.8 49.1 26.5 71.3 25.5 55.8
Denver Nuggets 94 48.1 +4.5 117.9 113.4 95.9 66.6 13.1 51.3 29.4 72.2 22 55.6
Detroit Pistons 82 48.2 -9 110.3 119.4 99.3 62.3 15.3 49.9 27.7 73 24.6 52.6
Golden State Warrio... 83 48.4 +2 118 115.9 98.7 67 14.4 52.1 31.4 72.4 21.9 55.6
Houston Rockets 82 48.4 +1.2 114.9 113.7 98.7 59.4 12.8 50.5 29.4 72.2 25.7 52.9
Indiana Pacers 99 48.2 +2.8 121.7 118.9 99.7 65.6 12.8 49.3 28.7 69.7 21.5 57.8
Los Angeles Clippers 88 48.1 +2.9 118.8 115.9 96.4 60.2 13.7 50.1 28.5 70.4 25.6 55.8
Los Angeles Lakers 88 48.4 +0.5 116.3 115.8 100 65 13.6 49.5 24.1 72.5 27.4 56.4
Memphis Grizzlies 82 48.2 -7.1 107.8 114.9 97.7 64.4 15.4 48.8 28.7 70.6 23.8 50.9
Miami Heat 89 48.2 +1.1 114 112.9 95.4 64.5 13.2 49.5 25.7 73.2 25.1 53.6
Milwaukee Bucks 88 48.3 +2.4 118.8 116.4 99 61 12.8 49.8 25.6 72.8 26.8 56.6
Minnesota Timberwol... 98 48.3 +6.4 116.2 109.9 96 64.1 14.3 51.1 27.9 73 27.2 55.6
New Orleans Pelicans 88 48.1 +3.6 116.5 112.9 97.5 63.3 13.6 50.6 27.9 72.9 25.6 55.2
New York Knicks 95 48.2 +3.9 118.8 115 94.3 58.7 13.7 52.6 33.7 72.4 25 53.7
Oklahoma City Thund... 92 48.3 +7.6 119.1 111.4 99.1 60.6 12.6 48.3 25 69.6 23.8 56.9
Orlando Magic 89 48.2 +2.3 113.3 111 96.4 60.5 15.2 51.6 29.7 73.9 28.8 53.7
Philadelphia 76ers 89 48.3 +2.8 117.4 114.6 96.5 60.1 12.4 49.2 29.5 69.5 26.6 53.1
Phoenix Suns 86 48.2 +2.4 117.8 115.5 97.7 63.4 15.1 51 28.8 71 27.5 56.4
Portland Trail Blaz... 82 48.5 -9.4 108.6 118 96.9 58.7 15.5 49.8 32 69.7 22.8 50.3
Sacramento Kings 84 48.4 +1.4 117.1 115.7 98.3 65.3 13.2 50.7 28.7 74.4 22.9 55.4
San Antonio Spurs 82 48.4 -6.3 110.4 116.7 100.8 71.2 14.9 49.2 26.9 72.2 22 53.2
Toronto Raptors 82 48.3 -6.4 112.9 119.3 98.9 67.4 14.1 48.4 28.1 69.4 24.1 53.5
Utah Jazz 82 48.3 -4.9 115.8 120.7 99.3 64.8 15.7 52.1 32.5 71.7 25.1 53.9
Washington Wizards 82 48.1 -9.3 111.2 120.5 101.9 64.9 13.7 45.9 24 68.3 22.1 53.8
Inline glossary:
NETRTG: points difference per 100 possessions.
ORTG: points scored per 100 possessions.
DRTG: points allowed (on defense) per 100 possessions.
Pace: Ball possessions per 48 (for NBA) or 40 (for Europe games) minutes of play.
AST%: Assists per 100 possessions.
TOV%: Turnovers per 100 possessions.
REB%: Rebounds taken per 100 total available rebounds.
OR%: Offensive rebounds taken per 100 total available offensive rebounds.
DR%: Defensive rebounds taken per 100 total available defensive rebounds.
FTrate%: Number of free throws per 100 field goals.
eFG%: Average points scored per FG as percentage of 2.
For more details check out the glossary and the stats explanations.

3StepsBasket PRO version is here!

Upgrade to the PRO version for exclusive access to NBA, EuroLeague, FIBA basketball and more! Unlock the full potential of basketball analytics with our advanced stats tool. Filter and configure data and take your insights to the next level. With Pro, you'll never miss a beat and always stay ahead of the game, go Pro today!

Averages

ClubGMSMINPTS2FG%3FG%FT%ASTTOVREBORDRSTLBLKFL CMFL DR+/-
Atlanta Hawks 83 48.4 118.3 53.5 36.3 79.8 26.613.5 50.2 16 34.2 7.54.519.320 -2.3
Brooklyn Nets 82 48.3 110.4 52.2 36.2 75.6 25.613.1 49.7 14.8 34.9 6.85.119.419 -2.9
Boston Celtics 101 48.3 118.4 57.4 38.3 80.8 26.311.9 51.1 13.6 37.5 6.76.316.718 +10.7
Charlotte Hornets 82 48.1 106.6 52.8 35.5 78.6 24.813.8 45.4 12.4 33 6.94.518.618.1 -10.2
Chicago Bulls 84 48.7 112.2 53.3 35.8 79.1 2512.2 49.1 14.4 34.7 7.84.919.619.2 -1.5
Cleveland Cavaliers 94 48.3 110.8 55.8 36.1 76.4 27.213.4 48.1 12.9 35.2 7.34.618.719.4 +1.4
Dallas Mavericks 104 48 115.3 56.3 36.8 75 24.712.5 48.5 13 35.5 6.7519.220.9 +2.3
Denver Nuggets 94 48.1 113.2 55.8 36.9 76.9 28.912.5 49.6 13.9 35.7 75.418.918.6 +4.3
Detroit Pistons 82 48.2 109.9 52.8 34.8 78.5 25.515.2 48.7 13.8 34.9 6.54.721.218.8 -9.1
Golden State Warrio... 83 48.4 117.5 54.7 37.9 78 29.214.3 52.5 15.7 36.8 74.620.318.6 +2.3
Houston Rockets 82 48.4 114.3 53 35.2 77.3 24.812.7 51.4 15.2 36.2 7.84.62220.5 +1.1
Indiana Pacers 99 48.2 121.7 58.9 37.4 77.7 30.612.8 47.3 13.7 33.6 7.35.721.918.9 +2.7
Los Angeles Clippers 88 48.1 114.6 55 38.1 82.3 25.213.2 47.9 13.1 34.8 7.74.919.419.6 +2.6
Los Angeles Lakers 88 48.4 117.3 56.7 37.3 78.3 28.313.7 48.2 11.2 37.1 7.35.516.420.3 +0.5
Memphis Grizzlies 82 48.2 105.8 50.2 34.6 76.4 24.715.1 48.9 15 33.9 8.26.119.819.4 -7
Miami Heat 89 48.2 109.1 52.6 36.8 81.9 25.512.6 47.3 12.3 35 7.43.317.719.5 +1
Milwaukee Bucks 88 48.3 118.4 57.2 37.1 77.7 26.212.8 49.1 12.3 36.9 6.74.920.320.1 +2.3
Minnesota Timberwol... 98 48.3 112.1 54.5 38.2 77.6 26.213.8 48.8 13 35.8 7.85.819.920.5 +6.1
New Orleans Pelicans 88 48.1 113.7 54.5 37.6 77.4 26.713.3 49 13.3 35.6 8.34.619.318.8 +3.4
New York Knicks 95 48.2 112.4 52.6 37 77.7 24.113 51.1 16.8 34.3 7.24.318.220.2 +3.7
Oklahoma City Thund... 92 48.3 118.5 56.3 38.5 82.3 26.712.5 47.2 11.7 35.5 8.46.519.219.5 +7.3
Orlando Magic 89 48.2 109.7 54.5 34.8 76 24.214.7 48.6 14.2 34.5 8.15.120.621.8 +2.2
Philadelphia 76ers 89 48.3 114.1 52.2 36.4 82.8 24.712 48.6 14.7 33.9 8.2621.119.3 +2.8
Phoenix Suns 86 48.2 115.6 55.9 38.1 81 26.714.9 49.1 13.2 36 7.55.919.220.8 +2.2
Portland Trail Blaz... 82 48.5 106.4 49.4 34.5 79.1 23.115.2 49.3 16.8 32.5 7.64.320.818.6 -9
Sacramento Kings 84 48.4 116.4 55.8 36.6 74.6 28.313.1 49.6 14.5 35.1 7.74.220.419 +1.9
San Antonio Spurs 82 48.4 112.1 53.9 34.7 78.2 29.915.1 49.5 13.7 35.8 7.16.317.618.4 -6.5
Toronto Raptors 82 48.3 112.4 54.3 34.7 75.6 28.514 47.8 14.1 33.7 7.74.718.918.8 -6.4
Utah Jazz 82 48.3 115.7 54.4 35.4 83 27.215.7 51.7 16.2 35.6 6.55.61920 -4.9
Washington Wizards 82 48.1 113.7 54.8 34.8 76.4 27.914 46.2 12.2 34 7.65.120.618.5 -9.3
NBA teams
Cleveland Cavaliers
Boston Celtics
Golden State Warriors
San Antonio Spurs
Utah Jazz
Houston Rockets
Washington Wizards
Toronto Raptors
Chicago Bulls
Atlanta Hawks
Milwaukee Bucks
Indiana Pacers
Portland Trail Blazers
Los Angeles Clippers
Oklahoma City Thunder
Memphis Grizzlies
Miami Heat
Detroit Pistons
Charlotte Hornets
New York Knicks
Orlando Magic
Philadelphia 76ers
Brooklyn Nets
Denver Nuggets
New Orleans Pelicans
Dallas Mavericks
Sacramento Kings
Minnesota Timberwolves
Los Angeles Lakers
Phoenix Suns