NBA
OKC 103 - 91 IND
Jun 22, 2025
NBA
IND 108 - 91 OKC
Jun 19, 2025
NBA
OKC 120 - 109 IND
Jun 16, 2025
NBA
IND 104 - 111 OKC
Jun 13, 2025
NBA
IND 116 - 107 OKC
Jun 11, 2025
NBA
OKC 123 - 107 IND
Jun 8, 2025
NBA
OKC 110 - 111 IND
Jun 5, 2025
NBA
IND 125 - 108 NYK
May 31, 2025
NBA
NYK 111 - 94 IND
May 29, 2025
NBA
OKC 124 - 94 MIN
May 28, 2025
NBA
MIN 126 - 128 OKC
May 26, 2025
NBA
IND 100 - 106 NYK
May 25, 2025
NBA
MIN 143 - 101 OKC
May 24, 2025
NBA
NYK 109 - 114 IND
May 23, 2025
NBA
OKC 118 - 103 MIN
May 22, 2025
NBA
NYK 135 - 138 IND
May 21, 2025
NBA
OKC 114 - 88 MIN
May 20, 2025
NBA
OKC 125 - 93 DEN
May 18, 2025
NBA
NYK 119 - 81 BOS
May 16, 2025
NBA
DEN 119 - 107 OKC
May 15, 2025
NBA
MIN 121 - 110 GSW
May 14, 2025
NBA
BOS 127 - 102 NYK
May 14, 2025
NBA
CLE 105 - 114 IND
May 13, 2025
NBA
OKC 112 - 105 DEN
May 13, 2025
NBA
GSW 110 - 117 MIN
May 12, 2025
NBA
NYK 121 - 113 BOS
May 12, 2025
NBA
DEN 87 - 92 OKC
May 11, 2025
NBA
IND 129 - 109 CLE
May 11, 2025
NBA
NYK 93 - 115 BOS
May 10, 2025
NBA
GSW 97 - 102 MIN
May 10, 2025
NBA
DEN 113 - 104 OKC
May 9, 2025
NBA
IND 104 - 126 CLE
May 9, 2025
NBA
MIN 117 - 93 GSW
May 8, 2025
NBA
OKC 149 - 106 DEN
May 7, 2025
NBA
BOS 90 - 91 NYK
May 7, 2025
NBA
MIN 88 - 99 GSW
May 6, 2025
NBA
CLE 119 - 120 IND
May 6, 2025
NBA
OKC 119 - 121 DEN
May 5, 2025
NBA
BOS 105 - 108 NYK
May 5, 2025
NBA
CLE 112 - 121 IND
May 4, 2025
NBA
HOU 89 - 103 GSW
May 4, 2025
NBA
DEN 120 - 101 LAC
May 3, 2025
NBA
GSW 107 - 115 HOU
May 2, 2025
NBA
DET 113 - 116 NYK
May 1, 2025
NBA
LAC 111 - 105 DEN
May 1, 2025
NBA
HOU 131 - 116 GSW
Apr 30, 2025
NBA
LAL 96 - 103 MIN
Apr 30, 2025
NBA
DEN 131 - 115 LAC
Apr 29, 2025
NBA
IND 119 - 118 MIL
Apr 29, 2025
NBA
NYK 103 - 106 DET
Apr 29, 2025

NBA advanced stats 

Advanced stats

Club
GMS
MIN
PTS+
PTS-
+/-
2PM
2PA
2FG%
3PM
3PA
3FG%
FTM
FTA
FT%
OR
DR
REB
AST
TOV
BLK
PF
PF
Atlanta Hawks 84 48:17 117.9 119.4 -1.5 29.8 54.3 54.9 13.4 37.6 35.7 18.0 23.2 77.5 15.3 34.9 1322.9 29.5 15.4 5.1 19.8 19.6
Brooklyn Nets 82 48:14 105.1 112.2 -7.1 24.1 46.7 51.5 13.6 39.4 34.4 16.3 20.7 78.7 14.9 32.3 1255.3 25.2 15.2 4.3 21.6 19.7
Boston Celtics 93 48:22 115.0 106.3 +8.7 23.7 42.0 56.4 17.3 47.2 36.8 15.6 19.5 79.9 14.6 36.4 1398.4 25.4 12.0 5.5 16.8 18.3
Charlotte Hornets 82 48:10 105.1 114.2 -9.1 25.3 50.8 49.9 13.0 38.3 33.9 15.5 19.8 78.3 16.4 35.1 1376.1 24.3 15.5 4.5 19.3 18.7
Chicago Bulls 83 48:10 117.5 119.2 -1.8 27.7 49.9 55.5 15.4 42.0 36.6 15.9 19.7 80.9 13.1 38.1 1129.1 28.9 14.7 4.7 17.9 17.1
Cleveland Cavaliers 91 48:09 121.7 111.9 +9.7 28.4 49.1 57.9 15.8 41.4 38.1 17.5 22.5 78.1 14.6 36.3 1369.3 27.6 13.1 4.2 18.8 19.7
Dallas Mavericks 84 48:07 114.2 115.3 -1.2 29.5 53.5 55.1 12.5 34.1 36.5 17.8 23.0 77.2 13.1 35.2 1135.2 25.3 14.0 5.5 18.2 19.2
Denver Nuggets 96 48:28 118.8 116.1 +2.6 32.4 57.0 56.9 12.0 32.3 37.1 17.9 23.3 76.9 15.0 36.8 1476.8 29.8 14.5 4.8 18.4 19.8
Detroit Pistons 88 48:17 114.9 113.2 +1.7 29.7 54.2 54.8 12.6 35.1 36.0 17.6 22.6 77.6 15.1 35.7 1367.7 26.0 15.0 5.3 22.1 20.0
Golden State Warriors 95 48:06 112.5 110.0 +2.5 25.1 47.8 52.4 15.2 41.9 36.2 16.8 22.0 76.5 16.5 34.5 1597.5 28.4 14.1 4.6 20.1 19.3
Houston Rockets 89 48:13 113.5 109.3 +4.2 29.5 57.3 51.6 12.5 35.2 35.5 16.9 23.0 73.4 19.4 36.1 1761.1 23.0 13.9 5.0 19.9 20.1
Indiana Pacers 105 48:25 116.6 114.5 +2.2 29.8 52.9 56.3 13.2 35.3 37.3 17.5 22.2 78.8 12.2 35.1 1317.1 28.6 13.4 5.5 20.3 20.0
Los Angeles Clippers 89 48:20 112.5 108.2 +4.3 29.1 52.8 55.2 12.4 33.4 37.3 17.0 21.5 79.1 13.2 35.4 1211.4 25.2 14.7 4.7 18.7 18.4
Los Angeles Lakers 87 48:06 112.6 111.9 +0.7 27.2 48.6 56.1 13.3 36.5 36.5 18.2 23.1 78.8 12.8 35.0 1148.0 25.7 14.0 4.5 18.1 19.9
Memphis Grizzlies 88 48:03 120.7 116.9 +3.7 30.6 55.5 55.2 13.7 37.5 36.6 18.2 23.0 79.1 16.9 36.8 1524.8 28.0 15.8 5.6 21.5 20.8
Miami Heat 88 48:37 110.0 110.6 -0.5 26.6 49.4 53.9 13.7 37.5 36.7 15.6 19.9 78.5 12.8 35.6 1161.6 26.3 13.7 3.9 15.9 17.5
Milwaukee Bucks 87 48:13 115.2 113.3 +1.9 27.7 49.7 55.7 14.2 36.7 38.6 17.3 23.1 74.8 11.2 37.3 1013.3 25.4 13.4 4.6 18.6 19.4
Minnesota Timberwolves 97 48:18 113.5 108.8 +4.6 26.0 47.8 54.4 14.8 39.4 37.4 17.2 21.8 78.6 14.9 35.1 1484.1 25.8 14.6 4.9 19.3 20.1
New Orleans Pelicans 82 48:10 109.8 119.3 -9.4 28.6 55.2 51.8 12.0 34.6 34.7 16.5 21.9 75.4 15.7 33.5 1320.5 25.8 14.6 5.2 18.8 18.4
New York Knicks 100 48:30 114.7 111.3 +3.4 30.3 55.1 55.0 12.3 33.6 36.6 17.1 21.6 79.1 15.0 34.1 1533.1 26.1 13.4 4.1 18.2 20.2
Oklahoma City Thunder 105 48:05 119.2 107.4 +11.9 29.9 54.1 55.3 13.9 38.0 36.7 17.6 21.6 81.4 14.2 36.0 1530.0 26.0 11.9 5.7 20.6 19.5
Orlando Magic 88 48:06 104.9 105.5 -0.6 27.0 50.7 53.3 11.1 35.1 31.5 17.7 23.0 77.0 15.3 32.9 1376.9 22.8 14.0 5.9 21.0 20.9
Philadelphia 76ers 82 48:18 109.6 115.8 -6.2 27.0 50.2 53.7 12.7 37.2 34.1 17.5 22.5 78.0 14.0 31.6 1177.6 23.2 13.6 4.5 19.5 19.1
Phoenix Suns 82 48:21 113.6 116.6 -3.0 26.9 48.3 55.6 14.3 38.0 37.8 16.8 20.8 81.0 12.4 35.4 1052.4 27.8 14.1 4.8 18.5 18.9
Portland Trail Blazers 82 48:14 110.9 113.9 -3.0 27.7 52.5 52.7 12.9 37.7 34.2 16.9 22.2 76.2 17.4 33.4 1461.4 23.8 16.0 5.3 19.3 19.8
Sacramento Kings 83 48:28 115.6 115.3 +0.3 30.4 54.9 55.4 12.6 35.2 35.8 17.0 21.1 80.5 14.5 35.4 1235.4 26.4 13.4 4.3 19.3 19.0
San Antonio Spurs 82 48:07 113.9 116.7 -2.8 27.7 50.2 55.1 14.1 39.6 35.7 16.2 21.0 77.4 14.0 35.0 1182.0 28.6 13.9 5.5 17.1 18.0
Toronto Raptors 82 48:18 110.9 115.2 -4.3 29.8 57.0 52.3 11.8 34.0 34.8 15.8 21.1 74.8 16.2 34.7 1362.7 28.5 15.3 4.2 21.6 18.5
Utah Jazz 82 48:18 111.9 121.2 -9.3 26.4 48.8 54.0 14.0 39.8 35.0 17.3 22.4 77.4 15.8 36.1 1332.1 25.5 17.2 4.4 19.4 19.8
Washington Wizards 82 48:07 108.0 120.4 -12.4 26.3 50.7 51.9 13.1 39.1 33.5 16.0 20.6 77.8 14.3 35.3 1210.3 25.1 15.6 5.1 20.3 18.7

Create charts with advanced stats

Enhance your stories with the help of a chart. Here you will find many basketball metrics visualized. From simple shooting percentages to offensive rating, defensive rating, efficiency landscape and many more. Do you you feel creative? Then you can freely create charts with your own advanced metrics. Try the tool and share your results!


Offensive Rating (ORTG) | 3StepsBasket.com 80 92.5 105 117.5 130 Mean CLE BOS OKC DEN NYK MEM SAC IND MIN PHX MIL LAL HOU LAC DET DAL GSW ATL CHI SAS MIA PHI POR UTA NOP TOR ORL BKN CHA WAS

0.0

Palette

Chart controls & data


Chart data

To better understand the metrics, you may want to read the glossary and stats explanations.

3StepsBasket PRO version is here!

Upgrade to the PRO version for exclusive access to NBA, EuroLeague, FIBA basketball and more! Unlock the full potential of basketball analytics with our advanced stats tool. Filter and configure data and take your insights to the next level. With Pro, you'll never miss a beat and always stay ahead of the game, go Pro today!

nba teams
Boston Celtics
Denver Nuggets
Minnesota Timberwolves
Los Angeles Lakers
Golden State Warriors
Los Angeles Clippers
Charlotte Hornets
New York Knicks
Toronto Raptors
Washington Wizards
Detroit Pistons
Milwaukee Bucks
Phoenix Suns
New Orleans Pelicans
Orlando Magic
Memphis Grizzlies
Dallas Mavericks
Oklahoma City Thunder
San Antonio Spurs
Utah Jazz
Houston Rockets
Miami Heat
Chicago Bulls
Cleveland Cavaliers
Atlanta Hawks
Indiana Pacers
Brooklyn Nets
Sacramento Kings
Philadelphia 76ers
Portland Trail Blazers