NBA
ORL 98 - 110 CHI
Oct 25, 2025
NBA
DEN 133 - 111 PHX
Oct 25, 2025
NBA
MEM 128 - 103 IND
Oct 25, 2025
NBA
PHI 125 - 121 CHA
Oct 25, 2025
NBA
ATL 100 - 117 OKC
Oct 25, 2025
NBA
SAC 105 - 104 UTA
Oct 24, 2025
NBA
BKN 124 - 131 CLE
Oct 24, 2025
NBA
POR 139 - 119 GSW
Oct 24, 2025
NBA
NOP 116 - 120 SAS
Oct 24, 2025
NBA
LAL 128 - 110 MIN
Oct 24, 2025
NBA
LAC 129 - 102 PHX
Oct 24, 2025
NBA
DAL 107 - 117 WAS
Oct 24, 2025
NBA
MEM 114 - 146 MIA
Oct 24, 2025
NBA
HOU 111 - 115 DET
Oct 24, 2025
NBA
NYK 105 - 95 BOS
Oct 24, 2025
NBA
ORL 107 - 111 ATL
Oct 24, 2025
NBA
TOR 116 - 122 MIL
Oct 24, 2025
NBA
IND 135 - 141 OKC
Oct 23, 2025
NBA
GSW 137 - 131 DEN
Oct 23, 2025
NBA
MIL 133 - 120 WAS
Oct 22, 2025
NBA
POR 114 - 118 MIN
Oct 22, 2025
NBA
PHX 120 - 116 SAC
Oct 22, 2025
NBA
DAL 92 - 125 SAS
Oct 22, 2025
NBA
UTA 129 - 108 LAC
Oct 22, 2025
NBA
MEM 128 - 122 NOP
Oct 22, 2025
NBA
CHI 115 - 111 DET
Oct 22, 2025
NBA
BOS 116 - 117 PHI
Oct 22, 2025
NBA
ATL 118 - 138 TOR
Oct 22, 2025
NBA
ORL 125 - 121 MIA
Oct 22, 2025
NBA
CHA 136 - 117 BKN
Oct 22, 2025
NBA
NYK 119 - 111 CLE
Oct 22, 2025
NBA
OKC 125 - 124 HOU
Oct 21, 2025
NBA
LAL 109 - 119 GSW
Oct 21, 2025
NBA
OKC 103 - 91 IND
Jun 22, 2025
NBA
IND 108 - 91 OKC
Jun 19, 2025
NBA
OKC 120 - 109 IND
Jun 16, 2025
NBA
IND 104 - 111 OKC
Jun 13, 2025
NBA
IND 116 - 107 OKC
Jun 11, 2025
NBA
OKC 123 - 107 IND
Jun 8, 2025
NBA
OKC 110 - 111 IND
Jun 5, 2025
NBA
IND 125 - 108 NYK
May 31, 2025
NBA
NYK 111 - 94 IND
May 29, 2025
NBA
OKC 124 - 94 MIN
May 28, 2025
NBA
MIN 126 - 128 OKC
May 26, 2025
NBA
IND 100 - 106 NYK
May 25, 2025
NBA
MIN 143 - 101 OKC
May 24, 2025
NBA
NYK 109 - 114 IND
May 23, 2025
NBA
OKC 118 - 103 MIN
May 22, 2025
NBA
NYK 135 - 138 IND
May 21, 2025
NBA
OKC 114 - 88 MIN
May 20, 2025

NBA advanced stats 

Advanced stats

Club
GMS
MIN
PTS+
PTS-
+/-
2PM
2PA
2FG%
3PM
3PA
3FG%
FTM
FTA
FT%
OR
DR
REB
AST
TOV
BLK
PF
PF
Atlanta Hawks 3 48:00 109.7 120.7 -11.0 26.7 52.3 51.0 11.3 34.3 33.0 22.3 28.7 77.9 13.7 32.3 73.3 25.3 16.3 5.7 23.7 26.0
Brooklyn Nets 2 48:00 120.5 133.5 -13.0 27.5 49.5 55.6 16.5 42.0 39.3 16.0 20.5 78.0 14.5 28.5 57.5 27.5 18.5 1.5 30.0 21.5
Boston Celtics 2 48:00 105.5 111.0 -5.5 25.0 43.0 58.1 13.0 43.5 29.9 16.5 20.5 80.5 13.5 32.0 59.0 17.5 13.5 5.5 26.5 20.5
Charlotte Hornets 2 48:00 128.5 121.0 +7.5 29.0 50.5 57.4 16.5 39.0 42.3 21.0 30.5 68.9 17.0 38.0 72.0 31.5 17.0 4.0 25.5 27.5
Chicago Bulls 2 48:00 112.5 104.5 +8.0 28.5 56.5 50.4 10.5 28.5 36.8 24.0 30.5 78.7 12.5 40.0 65.0 27.5 19.0 5.0 24.5 27.0
Cleveland Cavaliers 2 48:00 121.0 121.5 -0.5 23.5 40.0 58.8 18.5 44.0 42.0 18.5 26.5 69.8 8.5 34.5 51.5 26.5 16.0 4.5 22.0 26.5
Dallas Mavericks 2 48:00 99.5 121.0 -21.5 25.0 58.0 43.1 9.5 27.5 34.5 21.0 26.5 79.2 12.0 36.0 60.0 21.5 18.5 4.0 22.0 25.5
Denver Nuggets 2 50:30 132.0 124.0 +8.0 34.5 54.0 63.9 12.5 35.5 35.2 25.5 28.0 91.1 12.0 37.5 61.5 31.5 14.5 2.5 22.5 23.5
Detroit Pistons 2 48:00 113.0 113.0 0.0 31.0 62.0 50.0 11.5 31.5 36.5 16.5 24.5 67.3 18.0 36.5 72.5 27.5 14.0 10.5 31.5 25.0
Golden State Warriors 3 49:40 125.0 126.3 -1.3 24.0 44.0 54.5 17.0 41.7 40.8 26.0 31.0 83.9 13.0 32.7 71.7 28.7 17.7 3.3 22.0 24.0
Houston Rockets 2 53:00 117.5 120.0 -2.5 27.0 59.5 45.4 10.5 30.5 34.4 32.0 39.5 81.0 23.0 37.0 83.0 19.0 19.5 3.5 26.5 30.5
Indiana Pacers 2 53:00 119.0 134.5 -15.5 27.5 55.5 49.5 13.5 41.5 32.5 23.5 31.5 74.6 14.0 41.5 69.5 23.0 13.5 4.5 30.0 28.0
Los Angeles Clippers 2 48:00 118.5 115.5 +3.0 27.0 45.0 60.0 15.0 37.0 40.5 19.5 23.5 83.0 13.5 31.5 58.5 30.0 17.0 5.5 20.0 24.0
Los Angeles Lakers 2 48:00 118.5 114.5 +4.0 33.5 46.0 72.8 10.0 30.5 32.8 21.5 30.0 71.7 9.5 33.0 52.0 24.5 16.0 2.5 21.5 27.5
Memphis Grizzlies 3 48:00 123.3 123.7 -0.3 28.0 50.3 55.6 13.0 40.3 32.2 28.3 34.3 82.5 14.3 36.7 79.7 26.7 14.3 6.7 23.7 26.0
Miami Heat 2 48:00 133.5 119.5 +14.0 34.0 59.0 57.6 15.5 37.5 41.3 19.0 24.5 77.6 16.0 41.0 73.0 30.0 19.5 4.0 26.5 19.5
Milwaukee Bucks 2 48:00 127.5 118.0 +9.5 32.5 52.0 62.5 16.0 42.0 38.1 14.5 22.0 65.9 13.5 40.0 67.0 28.0 13.5 5.0 23.5 20.5
Minnesota Timberwolves 2 48:00 114.0 121.0 -7.0 27.5 53.0 51.9 14.0 34.0 41.2 17.0 22.5 75.6 16.5 30.5 63.5 22.5 15.5 6.5 28.0 20.5
New Orleans Pelicans 2 50:30 119.0 124.0 -5.0 33.5 68.0 49.3 10.0 29.5 33.9 22.0 30.0 73.3 20.5 32.0 73.0 22.0 15.0 3.5 27.0 29.5
New York Knicks 2 48:00 112.0 103.0 +9.0 19.5 43.5 44.8 15.5 42.5 36.5 26.5 30.5 86.9 18.5 40.0 77.0 22.5 17.0 4.0 20.5 25.5
Oklahoma City Thunder 3 54:40 127.7 119.7 +8.0 31.7 56.0 56.5 12.3 41.3 29.8 27.3 31.7 86.3 15.3 39.0 85.0 22.3 13.0 3.0 26.3 29.3
Orlando Magic 3 48:00 110.0 114.0 -4.0 29.7 56.3 52.7 8.0 29.0 27.6 26.7 35.0 76.2 15.3 37.0 83.0 18.7 18.7 5.0 24.0 25.7
Philadelphia 76ers 2 48:00 121.0 118.5 +2.5 23.0 46.5 49.5 17.0 39.5 43.0 24.0 31.0 77.4 15.5 35.5 66.5 26.0 14.5 4.5 24.0 27.0
Phoenix Suns 3 48:00 111.0 126.0 -15.0 25.7 47.3 54.2 14.3 43.7 32.8 16.7 21.7 76.9 18.7 28.7 84.7 23.3 18.0 5.0 27.0 21.3
Portland Trail Blazers 2 48:00 126.5 118.5 +8.0 28.5 53.5 53.3 14.5 38.0 38.2 26.0 30.0 86.7 15.5 32.5 63.5 27.5 17.5 4.0 24.0 25.5
Sacramento Kings 2 48:00 110.5 112.0 -1.5 32.0 60.5 52.9 11.5 28.0 41.1 12.0 19.0 63.2 10.5 30.5 51.5 23.5 13.0 7.0 20.5 21.0
San Antonio Spurs 2 50:30 122.5 104.0 +18.5 37.0 61.0 60.7 10.5 31.5 33.3 17.0 27.0 63.0 19.5 40.5 79.5 24.5 17.0 9.0 27.5 23.5
Toronto Raptors 2 48:00 127.0 120.0 +7.0 39.5 64.0 61.7 8.5 26.0 32.7 22.5 30.5 73.8 14.0 38.0 66.0 30.5 17.5 3.5 26.5 24.0
Utah Jazz 2 48:00 116.5 106.5 +10.0 28.0 44.0 63.6 15.0 42.5 35.3 15.5 18.5 83.8 16.5 37.5 70.5 31.5 16.5 3.5 20.0 20.0
Washington Wizards 2 48:00 118.5 120.0 -1.5 27.5 55.0 50.0 16.0 39.0 41.0 15.5 24.0 64.6 13.5 42.5 69.5 25.0 15.0 6.0 23.0 21.5

Create charts with advanced stats

Enhance your stories with the help of a chart. Here you will find many basketball metrics visualized. From simple shooting percentages to offensive rating, defensive rating, efficiency landscape and many more. Do you you feel creative? Then you can freely create charts with your own advanced metrics. Try the tool and share your results!


Offensive Rating (ORTG) | 3StepsBasket.com 70 85 100 115 130 Mean DEN LAL CHA LAC UTA MIL MIA SAS GSW PHI POR TOR MIN CLE OKC BKN MEM NYK NOP WAS PHX SAC HOU DET BOS IND ATL CHI ORL DAL

0.0

Palette

Chart controls & data


Chart data

To better understand the metrics, you may want to read the glossary and stats explanations.

3StepsBasket PRO version is here!

Upgrade to the PRO version for exclusive access to NBA, EuroLeague, FIBA basketball and more! Unlock the full potential of basketball analytics with our advanced stats tool. Filter and configure data and take your insights to the next level. With Pro, you'll never miss a beat and always stay ahead of the game, go Pro today!

nba teams
New York Knicks
Philadelphia 76ers
Los Angeles Lakers
Phoenix Suns
Miami Heat
Orlando Magic
Denver Nuggets
Minnesota Timberwolves
Charlotte Hornets
Oklahoma City Thunder
Golden State Warriors
Milwaukee Bucks
Houston Rockets
Atlanta Hawks
Memphis Grizzlies
Detroit Pistons
San Antonio Spurs
Dallas Mavericks
Toronto Raptors
Cleveland Cavaliers
Chicago Bulls
Indiana Pacers
Utah Jazz
Boston Celtics
Portland Trail Blazers
Sacramento Kings
Los Angeles Clippers
Brooklyn Nets
Washington Wizards
New Orleans Pelicans