Club | GMS | MIN | PTS+ | PTS- | +/- | 2PM | 2PA | 2FG% | 3PM | 3PA | 3FG% | FTM | FTA | FT% | OR | DR | REB | AST | TOV | BLK | PF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bahcesehir College | 5 | 40:00 | 85.6 | 83.4 | +2.2 | 19.8 | 38.6 | 51.3 | 8.8 | 27.2 | 32.4 | 19.6 | 25.6 | 76.6 | 16.0 | 24.4 | 104.4 | 18.2 | 11.4 | 2.2 | 20.4 | 23.6 |
| Bursaspor Basketbol | 5 | 40:00 | 75.4 | 80.8 | -5.4 | 18.2 | 35.0 | 52.0 | 8.0 | 22.6 | 35.4 | 15.0 | 21.2 | 70.8 | 8.4 | 24.4 | 66.4 | 19.0 | 15.2 | 2.0 | 21.2 | 21.0 |
| Yukatel Merkezefendi Belediyesi Basket | 5 | 40:00 | 75.8 | 78.8 | -3.0 | 15.8 | 34.0 | 46.5 | 11.0 | 29.8 | 36.9 | 11.2 | 15.6 | 71.8 | 10.8 | 26.0 | 80.0 | 17.0 | 12.4 | 0.6 | 20.4 | 18.0 |
| Besiktas GAIN Istanbul | 5 | 40:00 | 89.6 | 76.8 | +12.8 | 19.4 | 38.8 | 50.0 | 11.6 | 27.4 | 42.3 | 16.0 | 19.6 | 81.6 | 11.2 | 27.4 | 83.4 | 21.2 | 9.6 | 3.6 | 22.6 | 20.2 |
| Tofas Bursa | 4 | 40:00 | 86.8 | 78.5 | +8.3 | 27.5 | 44.0 | 62.5 | 6.3 | 19.0 | 32.9 | 13.0 | 16.3 | 80.0 | 9.3 | 28.5 | 65.5 | 25.8 | 13.5 | 3.3 | 18.3 | 18.3 |
| ONVO Büyükçekmece | 5 | 40:00 | 74.4 | 94.0 | -19.6 | 17.4 | 35.8 | 48.6 | 8.0 | 24.6 | 32.5 | 15.6 | 21.2 | 73.6 | 11.2 | 21.8 | 77.8 | 15.2 | 14.6 | 2.4 | 19.8 | 19.0 |
| Esenler Erokspor | 5 | 40:00 | 80.2 | 77.2 | +3.0 | 18.2 | 35.8 | 50.8 | 9.4 | 28.4 | 33.1 | 15.6 | 19.6 | 79.6 | 10.4 | 24.8 | 76.8 | 17.8 | 10.4 | 2.6 | 22.2 | 20.8 |
| Fenerbahce Beko Istanbul | 4 | 40:00 | 88.8 | 78.0 | +10.8 | 19.3 | 36.0 | 53.5 | 11.3 | 27.5 | 40.9 | 16.5 | 20.8 | 79.5 | 13.5 | 22.8 | 76.8 | 19.5 | 12.0 | 1.0 | 20.8 | 21.3 |
| Galatasaray MCT Technic | 4 | 40:00 | 83.8 | 86.0 | -2.3 | 23.5 | 42.8 | 55.0 | 8.3 | 26.3 | 31.4 | 12.0 | 16.8 | 71.6 | 13.3 | 20.5 | 73.5 | 15.0 | 10.5 | 3.0 | 21.3 | 20.8 |
| Anadolu Efes Istanbul | 4 | 40:00 | 93.5 | 77.0 | +16.5 | 22.8 | 30.5 | 74.6 | 10.5 | 28.5 | 36.8 | 16.5 | 21.3 | 77.6 | 8.0 | 29.0 | 61.0 | 25.3 | 13.5 | 3.3 | 17.8 | 20.0 |
| Pinar Karsiyaka | 4 | 40:00 | 77.3 | 85.5 | -8.3 | 22.5 | 39.8 | 56.6 | 6.8 | 23.3 | 29.0 | 12.0 | 15.0 | 80.0 | 8.5 | 23.8 | 57.8 | 19.8 | 12.0 | 1.5 | 20.3 | 19.3 |
| Glint Manisa Basket | 5 | 40:00 | 77.8 | 82.8 | -5.0 | 21.0 | 39.4 | 53.3 | 4.4 | 18.4 | 23.9 | 22.6 | 29.2 | 77.4 | 10.2 | 22.8 | 73.8 | 15.6 | 12.8 | 4.0 | 18.6 | 23.4 |
| Mersin MSK | 3 | 40:00 | 80.7 | 79.7 | +1.0 | 21.0 | 40.0 | 52.5 | 7.7 | 21.7 | 35.4 | 15.7 | 21.0 | 74.6 | 11.7 | 24.3 | 59.3 | 17.7 | 13.3 | 3.3 | 22.0 | 19.0 |
| Aliaga Petkimspor | 4 | 40:00 | 76.0 | 85.8 | -9.8 | 16.8 | 28.0 | 59.8 | 10.8 | 27.5 | 39.1 | 10.3 | 11.5 | 89.1 | 6.5 | 23.3 | 49.3 | 19.5 | 19.0 | 2.8 | 18.3 | 16.3 |
| Trabzonspor | 4 | 40:00 | 80.0 | 78.0 | +2.0 | 22.0 | 41.0 | 53.7 | 7.0 | 23.8 | 29.5 | 15.0 | 20.0 | 75.0 | 11.8 | 22.8 | 69.8 | 20.3 | 9.8 | 2.8 | 20.3 | 20.5 |
| Turk Telekom Ankara | 4 | 40:00 | 82.0 | 81.3 | +0.8 | 20.8 | 39.5 | 52.5 | 8.3 | 25.3 | 32.7 | 15.8 | 21.0 | 75.0 | 12.3 | 25.0 | 74.0 | 18.8 | 13.0 | 4.0 | 18.5 | 20.3 |
Enhance your stories with the help of a chart. Here you will find many basketball metrics visualized. From simple shooting percentages to offensive rating, defensive rating, efficiency landscape and many more. Do you you feel creative? Then you can freely create charts with your own advanced metrics. Try the tool and share your results!
Upgrade to the PRO version for exclusive access to NBA, EuroLeague, FIBA basketball and more! Unlock the full potential of basketball analytics with our advanced stats tool. Filter and configure data and take your insights to the next level. With Pro, you'll never miss a beat and always stay ahead of the game, go Pro today!